Where crime is highest in England and Wales

City of London has the highest recorded crime rate of the 314 local authority areas in England and Wales with a full year of published data; Westminster and Camden are next. City of London recorded 659.5 offences per 1,000 residents in the 12 months to June 2026, more than seven times the England and Wales average of 91.2.

314 areas ranked, every one with a full year of published data
91.2 England and Wales average, crimes per 1,000 residents
659.5 highest rate in the table, City of London

What this ranks. Crimes the police recorded, per 1,000 residents, in the 12 months to June 2026. It is not a measure of how much crime happened: somewhere people report more looks worse than somewhere people report less. Town centres carry the crime of everyone who visits them against the population of the few who live there, which is why compact city districts sit near the top and rural districts near the bottom. Areas whose police force has stopped filing returns are left out entirely rather than shown as safe. How the figures work sets all of it out.

Every local authority area, ranked

Highest recorded crime rate first. Rank 1 in the England and Wales column is the highest recorded rate in the country.

Where crime is highest in England and Wales
# Area County Relative rate Per 1,000 Per 1,000 workday Offences Year on year Rank in E&W
1 City of London Greater London 659.5 108.1 9,966 -4.7% 1 of 314
2 Westminster Greater London 421.3 240.7 88,460 -13.5% 2 of 314
3 Camden Greater London 217.8 164.4 47,253 -7.5% 3 of 314
4 Blackpool Lancashire 187.8 189.4 27,081 -11.4% 4 of 314
5 Middlesbrough North Yorkshire 185.8 195.7 29,021 +2.1% 5 of 314
6 Islington Greater London 182.4 173.4 40,669 -3.0% 6 of 314
7 Kensington and Chelsea Greater London 178.6 139.2 25,815 -5.3% 7 of 314
8 Hartlepool County Durham 162.8 182.3 15,986 -0.3% 8 of 314
9 Lincoln Lincolnshire 155.0 151.3 16,290 -2.5% 9 of 314
10 Nottingham Nottinghamshire 154.4 147.2 51,104 +3.4% 10 of 314
11 Southwark Greater London 154.2 153.4 48,530 -2.3% 11 of 314
12 Lambeth Greater London 152.2 150.0 48,230 +0.7% 12 of 314
13 Hackney Greater London 148.1 153.4 39,516 -0.4% 13 of 314
14 Bristol Bristol 147.5 149.8 72,937 +7.0% 14 of 314
15 Tower Hamlets Greater London 145.3 142.8 48,234 +2.2% 15 of 314
16 Blaenau Gwent Gwent 144.2 162.0 9,784 -1.3% 16 of 314
17 Burnley Lancashire 141.6 147.8 14,053 +2.0% 17 of 314
18 Hammersmith and Fulham Greater London 139.9 131.2 26,393 -2.6% 18 of 314
19 Hastings East Sussex 139.3 142.6 12,710 +15.9% 19 of 314
20 Stockton-on-Tees County Durham 139.3 146.1 28,805 +14.8% 20 of 314
21 Stoke-on-Trent Staffordshire 138.2 142.4 37,366 +7.4% 21 of 314
22 Kingston upon Hull East Riding of Yorkshire 138.1 142.1 38,032 +3.7% 22 of 314
23 Redcar and Cleveland North Yorkshire 137.3 150.2 19,111 +1.9% 23 of 314
24 North East Lincolnshire Lincolnshire 137.1 140.4 21,919 +2.8% 24 of 314
25 Newham Greater London 136.6 153.9 51,157 +2.5% 25 of 314
26 Eastbourne East Sussex 135.9 138.9 14,167 +5.5% 26 of 314
27 Liverpool Merseyside 135.3 135.6 68,882 +0.8% 27 of 314
28 Haringey Greater London 134.3 144.1 35,430 -1.9% 28 of 314
29 Newport Gwent 133.4 139.4 22,403 -1.9% 29 of 314
30 Derby Derbyshire 132.8 136.1 36,405 +1.9% 30 of 314
31 Doncaster South Yorkshire 132.5 139.0 42,365 -1.8% 31 of 314
32 Southampton Hampshire 130.6 139.2 33,884 -1.3% 32 of 314
33 Preston Lancashire 130.2 135.2 21,204 -7.3% 33 of 314
34 Bradford West Yorkshire 130.1 135.2 73,329 -3.8% 34 of 314
35 Crawley West Sussex 129.5 130.6 16,060 +1.1% 35 of 314
36 Hyndburn Lancashire 127.8 140.6 10,999 -4.6% 36 of 314
37 Leeds West Yorkshire 126.6 128.4 106,965 -2.9% 37 of 314
38 Norwich Norfolk 124.8 121.7 18,374 -3.4% 38 of 314
39 Peterborough Cambridgeshire 124.4 125.7 27,816 -0.5% 39 of 314
40 Torfaen Gwent 124.0 127.4 11,667 +3.3% 40 of 314
41 Portsmouth Hampshire 123.8 124.1 26,542 -2.3% 41 of 314
42 Brent Greater London 123.6 133.9 43,630 +2.0% 42 of 314
43 Birmingham West Midlands 123.3 125.2 145,894 -3.2% 43 of 314
44 Scarborough North Yorkshire 122.8 125.7 13,559 +10.3% 44 of 314
45 Darlington County Durham 122.6 125.6 13,794 +3.4% 45 of 314
46 Brighton and Hove East Sussex 122.6 124.0 34,798 -2.4% 46 of 314
47 Leicester Leicestershire 122.5 127.6 47,586 -6.4% 47 of 314
48 Lewisham Greater London 121.8 133.2 36,696 +0.5% 48 of 314
49 Hillingdon Greater London 120.9 122.0 39,808 +1.7% 50 of 314
50 Newcastle upon Tyne Tyne and Wear 120.9 120.1 38,770 -13.9% 49 of 314
51 Chesterfield Derbyshire 119.4 117.3 12,664 -1.1% 51 of 314
52 County Durham County Durham 117.9 126.2 63,416 +7.4% 52 of 314
53 Wakefield West Yorkshire 117.9 121.6 43,331 -7.4% 53 of 314
54 Calderdale West Yorkshire 117.5 121.5 24,775 -4.2% 54 of 314
55 Stevenage Hertfordshire 116.3 118.0 10,671 +10.3% 55 of 314
56 Thanet Kent 116.2 121.8 16,573 -3.8% 56 of 314
57 Mansfield Nottinghamshire 115.6 128.9 13,079 0.0% 57 of 314
58 Enfield Greater London 113.4 116.3 37,138 -1.8% 59 of 314
59 Greenwich Greater London 113.4 123.7 33,973 -1.7% 58 of 314
60 Ealing Greater London 113.4 123.8 43,755 +2.0% 60 of 314
61 Sheffield South Yorkshire 112.5 115.0 65,509 -1.3% 61 of 314
62 Southend-on-Sea Essex 112.1 117.1 20,766 +8.1% 62 of 314
63 Blackburn with Darwen Lancashire 111.9 113.8 18,193 -6.1% 63 of 314
64 Reading Berkshire 111.7 116.7 20,436 +5.7% 64 of 314
65 Boston Lincolnshire 111.7 116.2 7,937 +0.7% 65 of 314
66 Denbighshire Clwyd 111.6 112.3 10,961 -2.1% 66 of 314
67 Hounslow Greater London 111.6 120.9 33,414 +0.5% 67 of 314
68 Rotherham South Yorkshire 110.9 118.2 30,670 +5.4% 68 of 314
69 Worcester Worcestershire 110.7 113.1 11,806 -2.8% 69 of 314
70 Great Yarmouth Norfolk 110.4 114.8 11,100 -2.6% 70 of 314
71 Watford Hertfordshire 110.4 114.4 11,828 +5.5% 71 of 314
72 Cambridge Cambridgeshire 110.2 98.0 16,451 -1.7% 72 of 314
73 Dartford Kent 109.5 113.6 13,691 +1.2% 73 of 314
74 Canterbury Kent 109.3 110.6 17,724 +8.6% 74 of 314
75 Plymouth Devon 109.0 111.8 29,665 -2.1% 75 of 314
76 Sedgemoor Somerset 109.0 117.2 14,226 +2.4% 76 of 314
77 Torbay Devon 108.9 111.7 15,258 -1.6% 77 of 314
78 Exeter Devon 108.5 101.6 15,019 -5.5% 78 of 314
79 Nuneaton and Bedworth Warwickshire 107.5 122.6 15,211 +5.8% 79 of 314
80 Cardiff South Glamorgan 107.3 108.0 41,199 -4.5% 80 of 314
81 Merthyr Tydfil Mid Glamorgan 107.2 107.9 6,322 -3.3% 81 of 314
82 Barnsley South Yorkshire 106.9 115.7 26,912 -3.8% 82 of 314
83 Harlow Essex 106.5 116.0 10,462 +2.9% 83 of 314
84 Oxford Oxfordshire 106.3 97.6 17,650 -4.7% 84 of 314
85 Waltham Forest Greater London 105.8 114.9 29,597 -5.6% 85 of 314
86 Conwy Clwyd 105.7 109.8 12,146 -0.4% 86 of 314
87 South Tyneside Tyne and Wear 105.4 116.0 15,955 -14.4% 87 of 314
88 Barking and Dagenham Greater London 105.2 123.4 24,492 +1.0% 88 of 314
89 Caerphilly Gwent 104.8 111.3 18,535 -0.4% 89 of 314
90 Croydon Greater London 104.3 117.7 42,702 -2.6% 90 of 314
91 Slough Berkshire 103.0 109.3 17,232 +6.8% 91 of 314
92 Medway Kent 101.9 113.3 29,823 -4.2% 92 of 314
93 Walsall West Midlands 101.5 109.8 30,017 -3.1% 93 of 314
94 Sandwell West Midlands 101.5 107.3 35,906 -3.8% 94 of 314
95 Barrow-in-Furness Cumbria 101.3 101.1 6,895 -0.1% 95 of 314
96 Milton Keynes Buckinghamshire 101.0 103.8 30,901 +2.5% 96 of 314
97 Sunderland Tyne and Wear 100.6 104.7 29,020 -14.9% 97 of 314
98 Wrexham Clwyd 100.5 103.5 13,893 -2.5% 98 of 314
99 Swale Kent 100.0 108.0 15,839 -4.1% 99 of 314
100 Ipswich Suffolk 99.8 100.7 14,000 +3.5% 100 of 314
101 Ashfield Nottinghamshire 99.4 102.0 12,883 +0.3% 101 of 314
102 Thurrock Essex 99.4 104.4 17,988 +3.0% 102 of 314
103 Wandsworth Greater London 99.3 102.6 33,537 +0.6% 103 of 314
104 Worthing West Sussex 99.2 102.3 11,295 +8.0% 104 of 314
105 Gateshead Tyne and Wear 98.3 100.0 19,931 -12.8% 105 of 314
106 Kirklees West Yorkshire 98.2 105.3 43,985 -3.1% 106 of 314
107 Wolverhampton West Midlands 98.2 107.0 27,611 -9.3% 107 of 314
108 Basildon Essex 98.1 101.0 18,999 +2.2% 108 of 314
109 Lancaster Lancashire 97.6 100.8 14,156 -9.2% 109 of 314
110 Welwyn Hatfield Hertfordshire 97.4 95.0 11,960 -1.7% 110 of 314
111 Redbridge Greater London 95.8 107.9 30,775 +3.4% 111 of 314
112 Coventry West Midlands 95.6 103.9 35,294 -8.1% 113 of 314
113 East Lindsey Lincolnshire 95.6 100.1 13,886 +3.7% 112 of 314
114 Bassetlaw Nottinghamshire 95.5 102.2 11,925 +1.8% 114 of 314
115 Pendle Lancashire 95.4 103.6 9,519 -4.7% 115 of 314
116 Broxbourne Hertfordshire 95.1 104.4 9,688 +9.4% 116 of 314
117 North Lincolnshire Lincolnshire 94.6 94.5 16,199 +1.6% 117 of 314
118 St. Helens Merseyside 94.4 104.0 17,833 -0.3% 118 of 314
119 Gravesham Kent 94.2 106.4 10,427 -11.8% 119 of 314
120 Carlisle Cumbria 94.1 97.7 10,811 -3.6% 120 of 314
121 Somerset West and Taunton Somerset 93.6 93.8 15,257 +2.1% 121 of 314
122 Barnet Greater London 93.1 100.9 37,720 +4.5% 122 of 314
123 Knowsley Merseyside 93.0 97.4 15,114 +0.7% 123 of 314
124 Colchester Essex 92.8 96.2 18,570 +6.0% 124 of 314
125 Luton Bedfordshire 92.7 103.2 22,164 -3.1% 125 of 314
126 Bedford Bedfordshire 92.6 98.9 18,060 +1.5% 126 of 314
127 Ceredigion Dyfed 92.5 93.8 6,718 +24.3% 127 of 314
128 Tendring Essex 92.3 102.3 14,473 +4.4% 128 of 314
129 West Northamptonshire Northamptonshire 91.9 93.4 40,432 +1.3% 129 of 314
130 Fenland Cambridgeshire 91.9 97.4 9,637 +1.7% 130 of 314
131 York North Yorkshire 91.4 91.4 19,131 -2.3% 131 of 314
132 Erewash Derbyshire 90.6 98.6 10,352 -0.7% 132 of 314
133 Halton Cheshire 90.1 93.9 11,852 -8.1% 133 of 314
134 North Tyneside Tyne and Wear 89.9 96.0 19,334 -12.8% 134 of 314
135 Pembrokeshire Dyfed 89.9 92.5 11,302 -0.7% 135 of 314
136 Rossendale Lancashire 89.1 99.8 6,507 -6.8% 136 of 314
137 Havering Greater London 88.9 97.0 24,556 +0.5% 138 of 314
138 Hertsmere Hertfordshire 88.9 89.2 9,796 -7.9% 137 of 314
139 Telford and Wrekin Shropshire 88.8 92.8 17,400 -2.1% 139 of 314
140 Bath and North East Somerset Somerset 88.6 89.6 17,727 +3.6% 140 of 314
141 North Northamptonshire Northamptonshire 87.7 94.4 32,788 -4.0% 141 of 314
142 Arun West Sussex 87.6 97.7 14,896 +1.2% 142 of 314
143 Maidstone Kent 87.5 94.5 16,430 -2.3% 143 of 314
144 Newcastle-under-Lyme Staffordshire 87.4 95.5 11,166 +12.5% 144 of 314
145 Bromley Greater London 87.3 90.9 29,278 -1.3% 145 of 314
146 Spelthorne Surrey 87.1 96.5 9,321 -4.7% 146 of 314
147 Kingston upon Thames Greater London 87.0 89.4 15,025 +2.1% 147 of 314
148 Dover Kent 86.9 94.4 10,408 -5.2% 148 of 314
149 Gwynedd Gwynedd 86.8 88.3 10,484 +2.1% 149 of 314
150 North Somerset Somerset 86.6 91.9 19,441 -0.8% 150 of 314
151 Solihull West Midlands 86.5 83.4 19,127 +1.0% 151 of 314
152 Wyre Forest Worcestershire 86.4 94.0 8,974 -3.9% 152 of 314
153 Carmarthenshire Dyfed 86.0 89.4 16,413 +3.2% 153 of 314
154 Bournemouth, Christchurch and Poole Dorset 86.0 88.3 35,158 -5.1% 154 of 314
155 Havant Hampshire 85.8 93.4 10,901 -2.1% 155 of 314
156 Redditch Worcestershire 85.5 88.6 7,512 -3.5% 156 of 314
157 Dacorum Hertfordshire 85.2 89.8 13,752 -4.2% 157 of 314
158 Bolsover Derbyshire 85.2 91.6 7,134 -1.9% 158 of 314
159 Swansea West Glamorgan 85.0 88.0 21,358 -7.2% 159 of 314
160 Cannock Chase Staffordshire 84.4 90.6 8,788 +2.3% 160 of 314
161 Sefton Merseyside 84.4 90.9 24,170 -0.4% 161 of 314
162 Rhondda Cynon Taf Mid Glamorgan 84.3 90.8 20,468 -1.8% 162 of 314
163 Runnymede Surrey 84.1 85.3 7,744 +2.2% 163 of 314
164 Folkestone and Hythe Kent 84.1 88.4 9,449 -0.6% 164 of 314
165 Epsom and Ewell Surrey 83.9 87.0 6,984 +10.4% 165 of 314
166 Warwick Warwickshire 83.8 81.8 12,985 +14.0% 166 of 314
167 Newark and Sherwood Nottinghamshire 83.8 87.1 10,719 -2.2% 167 of 314
168 West Lindsey Lincolnshire 83.1 92.5 8,246 +2.4% 168 of 314
169 Isle of Wight Isle of Wight 82.8 84.2 11,725 -2.7% 169 of 314
170 Bridgend Mid Glamorgan 82.4 85.0 12,150 +1.6% 170 of 314
171 Swindon Wiltshire 82.3 87.5 20,069 +0.6% 171 of 314
172 Guildford Surrey 82.2 81.6 12,443 -1.1% 172 of 314
173 Harrow Greater London 81.9 93.5 22,173 +1.9% 173 of 314
174 Chelmsford Essex 81.3 82.3 15,347 +3.2% 174 of 314
175 Amber Valley Derbyshire 81.2 86.5 10,589 -2.9% 175 of 314
176 Tamworth Staffordshire 80.7 90.8 6,548 -3.1% 176 of 314
177 Northumberland Northumberland 80.7 86.6 26,747 -12.3% 178 of 314
178 South Somerset Somerset 80.7 83.5 14,236 +5.7% 177 of 314
179 Gosport Hampshire 80.0 90.3 6,635 -10.4% 179 of 314
180 Charnwood Leicestershire 80.0 84.9 15,062 -0.1% 180 of 314
181 Chorley Lancashire 79.9 86.8 9,660 -2.4% 181 of 314
182 St Albans Hertfordshire 79.7 76.1 12,035 -0.1% 182 of 314
183 Wirral Merseyside 79.6 86.0 26,177 +2.6% 183 of 314
184 Wyre Lancashire 79.6 89.4 9,447 -6.2% 184 of 314
185 Neath Port Talbot West Glamorgan 79.5 81.2 11,381 -4.5% 185 of 314
186 Dudley West Midlands 79.4 85.1 26,355 -6.2% 186 of 314
187 Monmouthshire Gwent 79.3 81.4 7,528 +4.1% 187 of 314
188 Broxtowe Nottinghamshire 79.1 86.2 9,056 +3.3% 188 of 314
189 North Warwickshire Warwickshire 78.8 65.5 5,291 +0.6% 189 of 314
190 Stafford Staffordshire 78.7 81.2 11,134 +6.8% 190 of 314
191 South Holland Lincolnshire 78.6 82.4 7,801 +6.0% 191 of 314
192 Rushmoor Hampshire 78.5 89.4 8,303 -8.0% 192 of 314
193 Mendip Somerset 78.4 80.5 9,276 +7.0% 193 of 314
194 East Staffordshire Staffordshire 78.4 78.5 10,165 +6.2% 194 of 314
195 South Ribble Lancashire 78.4 81.9 9,098 -5.7% 195 of 314
196 Chichester West Sussex 78.2 75.7 10,086 +1.6% 196 of 314
197 South Gloucestershire Gloucestershire 77.9 81.4 23,868 +10.1% 197 of 314
198 Bexley Greater London 77.8 85.9 19,960 -0.4% 198 of 314
199 Ashford Kent 77.1 82.0 10,863 -1.6% 199 of 314
200 Sutton Greater London 76.9 82.8 16,503 +2.2% 200 of 314
201 Powys Powys 76.8 79.3 10,369 +7.3% 201 of 314
202 Flintshire Clwyd 76.7 77.7 11,953 -2.8% 202 of 314
203 Merton Greater London 75.8 81.4 16,554 -6.3% 203 of 314
204 Epping Forest Essex 75.6 78.9 10,385 +1.0% 204 of 314
205 Warrington Cheshire 75.4 72.5 16,242 +2.1% 205 of 314
206 Fylde Lancashire 75.0 76.7 6,407 -3.0% 206 of 314
207 Brentwood Essex 74.5 76.2 5,912 +5.1% 207 of 314
208 Woking Surrey 73.4 76.2 7,757 +2.3% 208 of 314
209 Richmond upon Thames Greater London 73.1 72.2 14,382 -6.4% 209 of 314
210 South Kesteven Lincolnshire 72.6 77.6 10,689 +4.0% 210 of 314
211 Allerdale Cumbria 72.6 76.7 7,094 +2.3% 211 of 314
212 Cheshire West and Chester Cheshire 72.3 75.1 26,881 +0.9% 212 of 314
213 Cherwell Oxfordshire 72.3 76.0 12,313 +1.2% 213 of 314
214 Rugby Warwickshire 72.2 78.3 8,841 +6.1% 214 of 314
215 High Peak Derbyshire 72.2 76.7 6,639 +0.5% 215 of 314
216 Cornwall Cornwall 71.8 74.1 41,859 -0.2% 216 of 314
217 Isle of Anglesey Gwynedd 71.6 75.3 4,948 +1.5% 217 of 314
218 Lewes East Sussex 71.6 74.4 7,326 +3.0% 218 of 314
219 Vale of Glamorgan South Glamorgan 71.5 75.6 9,711 -4.6% 219 of 314
220 Rother East Sussex 71.3 75.3 6,855 -3.1% 220 of 314
221 North East Derbyshire Derbyshire 71.1 82.7 7,577 +10.8% 221 of 314
222 North Devon Devon 70.6 70.4 7,149 -5.8% 222 of 314
223 Reigate and Banstead Surrey 70.2 74.2 11,168 +2.2% 223 of 314
224 North West Leicestershire Leicestershire 70.0 67.0 7,829 -5.1% 224 of 314
225 Basingstoke and Deane Hampshire 69.8 74.9 13,471 -2.1% 225 of 314
226 Copeland Cumbria 69.4 68.7 4,708 -8.9% 226 of 314
227 Tandridge Surrey 68.8 71.9 6,232 +3.7% 227 of 314
228 Blaby Leicestershire 68.8 72.3 7,440 -0.1% 228 of 314
229 Adur West Sussex 68.7 72.4 4,455 -7.4% 229 of 314
230 Huntingdonshire Cambridgeshire 68.6 73.6 13,067 +1.3% 230 of 314
231 Tunbridge Wells Kent 67.7 68.0 8,097 +0.5% 231 of 314
232 East Hertfordshire Hertfordshire 67.4 72.2 10,570 +1.3% 232 of 314
233 Lichfield Staffordshire 67.0 69.1 7,501 +4.9% 233 of 314
234 Gedling Nottinghamshire 67.0 75.1 8,051 +3.0% 234 of 314
235 Staffordshire Moorlands Staffordshire 66.9 72.7 6,464 +2.2% 235 of 314
236 Three Rivers Hertfordshire 66.9 70.5 6,405 -0.2% 236 of 314
237 Tonbridge and Malling Kent 66.8 68.4 9,141 +0.7% 237 of 314
238 Cheshire East Cheshire 66.3 69.1 27,945 +1.0% 238 of 314
239 Hinckley and Bosworth Leicestershire 66.0 69.5 7,704 -4.4% 239 of 314
240 Windsor and Maidenhead Berkshire 66.0 66.9 10,488 0.0% 240 of 314
241 Wychavon Worcestershire 65.6 69.2 9,052 +2.0% 241 of 314
242 Melton Leicestershire 65.6 67.7 3,545 -8.9% 242 of 314
243 West Berkshire Berkshire 65.1 63.2 10,752 -5.3% 243 of 314
244 Mole Valley Surrey 65.1 65.3 5,771 +5.0% 244 of 314
245 Bracknell Forest Berkshire 65.0 72.1 8,501 -0.2% 245 of 314
246 North Hertfordshire Hertfordshire 65.0 67.7 8,913 -5.8% 246 of 314
247 King's Lynn and West Norfolk Norfolk 64.7 66.9 10,102 -4.0% 247 of 314
248 Eastleigh Hampshire 64.6 69.5 9,232 -1.4% 248 of 314
249 Stratford-on-Avon Warwickshire 63.8 67.4 9,327 -0.9% 249 of 314
250 West Lancashire Lancashire 63.4 65.9 7,733 -9.0% 250 of 314
251 Sevenoaks Kent 63.0 64.5 7,738 -2.6% 251 of 314
252 Winchester Hampshire 62.9 61.5 8,535 +4.7% 252 of 314
253 Buckinghamshire Buckinghamshire 62.4 66.4 36,112 -0.5% 253 of 314
254 Elmbridge Surrey 61.5 61.4 8,732 +6.1% 254 of 314
255 Eden Cumbria 61.3 62.7 3,444 -6.6% 255 of 314
256 Herefordshire Herefordshire 61.2 62.5 11,685 -0.9% 256 of 314
257 South Derbyshire Derbyshire 61.1 72.6 7,183 -6.4% 257 of 314
258 Castle Point Essex 61.0 67.8 5,529 -0.4% 258 of 314
259 East Riding of Yorkshire East Riding of Yorkshire 61.0 65.3 21,712 -0.5% 259 of 314
260 Oadby and Wigston Leicestershire 60.9 69.1 3,758 -9.6% 260 of 314
261 Surrey Heath Surrey 60.8 62.1 5,743 -0.4% 261 of 314
262 West Suffolk Suffolk 60.8 61.9 11,454 +1.3% 262 of 314
263 Braintree Essex 60.7 68.5 9,980 -4.6% 263 of 314
264 Wiltshire Wiltshire 60.7 62.5 31,793 +0.5% 264 of 314
265 Bromsgrove Worcestershire 60.7 62.9 6,167 -5.7% 265 of 314
266 Uttlesford Essex 60.6 60.6 5,762 +0.1% 266 of 314
267 Test Valley Hampshire 60.3 63.3 8,154 -2.8% 267 of 314
268 Central Bedfordshire Bedfordshire 60.2 68.5 19,027 -3.6% 268 of 314
269 Mid Sussex West Sussex 60.0 64.6 9,703 +2.9% 269 of 314
270 Fareham Hampshire 59.6 59.7 6,879 +1.1% 270 of 314
271 Teignbridge Devon 59.1 63.5 8,190 -2.3% 271 of 314
272 Selby North Yorkshire 59.1 63.2 5,657 -4.9% 272 of 314
273 East Cambridgeshire Cambridgeshire 59.0 65.8 5,479 +5.4% 273 of 314
274 Mid Devon Devon 58.8 63.8 4,998 -5.5% 274 of 314
275 South Lakeland Cumbria 58.7 58.2 6,214 -0.2% 275 of 314
276 New Forest Hampshire 58.2 58.0 10,252 -8.8% 276 of 314
277 Shropshire Shropshire 57.9 60.0 19,264 -5.2% 277 of 314
278 South Cambridgeshire Cambridgeshire 57.8 61.6 9,972 +9.6% 278 of 314
279 Breckland Norfolk 57.2 62.4 8,379 -0.8% 280 of 314
280 South Staffordshire Staffordshire 57.2 61.7 6,539 +2.4% 279 of 314
281 East Suffolk Suffolk 57.0 58.1 14,224 +1.0% 281 of 314
282 Harrogate North Yorkshire 56.7 57.2 9,637 -4.8% 282 of 314
283 Horsham West Sussex 56.1 59.4 8,496 +0.6% 283 of 314
284 Malvern Hills Worcestershire 56.0 59.7 4,657 +3.4% 284 of 314
285 Derbyshire Dales Derbyshire 54.6 53.2 3,916 -0.4% 285 of 314
286 Torridge Devon 54.4 59.4 3,802 -2.5% 286 of 314
287 Rushcliffe Nottinghamshire 53.9 59.3 6,833 +5.5% 287 of 314
288 North Kesteven Lincolnshire 53.9 57.2 6,598 +5.6% 288 of 314
289 Hambleton North Yorkshire 53.4 54.7 5,047 -6.7% 289 of 314
290 Vale of White Horse Oxfordshire 53.3 58.1 7,962 -0.3% 290 of 314
291 Wealden East Sussex 53.2 58.2 8,884 +9.5% 291 of 314
292 Dorset Dorset 52.9 54.7 20,615 -6.2% 292 of 314
293 Ribble Valley Lancashire 51.1 53.8 3,361 -4.2% 293 of 314
294 Harborough Leicestershire 50.9 54.8 5,331 -0.3% 294 of 314
295 North Norfolk Norfolk 50.0 50.1 5,162 +7.4% 295 of 314
296 Rochford Essex 50.0 56.7 4,486 +3.0% 296 of 314
297 West Oxfordshire Oxfordshire 49.7 52.2 6,010 +0.1% 297 of 314
298 Maldon Essex 49.4 54.9 3,413 +4.2% 298 of 314
299 South Norfolk Norfolk 48.4 50.0 7,182 -2.0% 299 of 314
300 Ryedale North Yorkshire 47.8 47.4 2,687 -5.8% 300 of 314
301 South Hams Devon 47.2 47.5 4,346 +6.1% 301 of 314
302 East Devon Devon 47.1 51.2 7,452 -4.8% 302 of 314
303 East Hampshire Hampshire 47.0 49.9 6,108 -7.9% 303 of 314
304 Rutland Rutland 46.8 45.6 1,938 +1.0% 304 of 314
305 Craven North Yorkshire 46.7 46.8 2,720 -5.6% 305 of 314
306 South Oxfordshire Oxfordshire 46.6 49.9 7,283 -3.6% 306 of 314
307 West Devon Devon 45.3 48.2 2,666 +2.1% 307 of 314
308 Babergh Suffolk 44.8 48.7 4,347 -1.7% 308 of 314
309 Hart Hampshire 44.4 47.4 4,575 -4.3% 309 of 314
310 Richmondshire North Yorkshire 44.3 43.3 2,218 -5.3% 310 of 314
311 Wokingham Berkshire 44.3 48.0 8,294 -6.2% 311 of 314
312 Waverley Surrey 43.8 45.1 5,882 +1.7% 312 of 314
313 Mid Suffolk Suffolk 40.8 45.8 4,521 +6.8% 313 of 314
314 Broadland Norfolk 39.5 43.7 5,450 -2.5% 314 of 314

Home Office recorded crime, published at data.police.uk under the Open Government Licence. The ranking uses ONS mid-year resident estimates, which is what the rest of the field publishes. The second column divides the same crimes by the Census 2021 workday population, everyone who is in the area during the working day rather than only those who sleep there. Where the two disagree sharply the place is a town centre, and the workday figure is the fairer one. Census day fell under Covid restrictions with widespread home working, so central London workday counts are lower than a normal year. Rank 1 in the England and Wales column is the highest recorded resident rate in the country.

Left out of this table

These areas have published pages but no place in a ranking, because their police force has not filed a full twelve months. A short total is indistinguishable from a fall in crime, and every one of them would otherwise sit near the safe end of the table on nothing but the missing returns.

Area Force Last month filed
Cheltenham Gloucestershire Constabulary January 2026
Cotswold Gloucestershire Constabulary January 2026
Forest of Dean Gloucestershire Constabulary January 2026
Gloucester Gloucestershire Constabulary January 2026
Stroud Gloucestershire Constabulary January 2026
Tewkesbury Gloucestershire Constabulary January 2026
Bolton Greater Manchester Police August 2022
Bury Greater Manchester Police August 2022
Manchester Greater Manchester Police August 2022
Oldham Greater Manchester Police August 2022
Rochdale Greater Manchester Police August 2022
Salford Greater Manchester Police August 2022
Stockport Greater Manchester Police August 2022
Tameside Greater Manchester Police August 2022
Trafford Greater Manchester Police August 2022
Wigan Greater Manchester Police August 2022

The other end of the table

This table runs from the highest rate. For the same areas ranked the other way, see the safest places to live. To put two specific places side by side, use the comparison tool.

Highest crime rates by county

The same table cut to one county, for counties with at least three published areas.

Ranked by a single offence

The same areas over the same year, ranked one offence at a time. The order changes a great deal between them: shoplifting concentrates where the shops are, bicycle theft where the bicycles are, and neither follows the overall rate.

Figures cover the 12 months to June 2026, the most recent month any force has published. Police data arrives roughly two months in arrears.