Worst areas for possession of weapons

Crawley in West Sussex has the highest recorded rate of possession of weapons of the 314 local authority areas in England and Wales with a full year of data: 6.1 per 1,000 residents in the year to June 2026, against 0.9 nationally. The spread is wide: the top of the table records 38 times the rate of the bottom. The next highest are Birmingham, City of London and Blackpool. The 100 highest are listed below.

6.1 possession of weapons per 1,000 residents in Crawley, the highest of 314 areas
0.9 per 1,000 across England and Wales
+9.0% national change on the previous 12 months
1.0% of all recorded crime is possession of weapons

This ranks recorded crime, not danger. A high position means the police recorded more possession of weapons per resident, which is not the same as a place being more dangerous to be in. Somewhere people report readily looks worse than somewhere people do not, and a district that fills with visitors carries their crime against the few who live there. This category especially: offences here are mostly found by officers looking rather than by the public reporting, so this table ranks enforcement at least as much as offending. A force that searches more finds more.

The 100 worst areas for possession of weapons

Ranked by recorded offences per 1,000 residents over the 12 months to June 2026, across 314 local authority areas: cities, towns and rural districts alike.

Worst areas for possession of weapons, by offences per 1,000 residents
# Area County Relative rate Per 1,000 Per 1,000 workday Offences Year on year Share of its crime
1 Crawley West Sussex 6.1 6.1 750 +26.5% 4.7%
2 Birmingham West Midlands 3.0 3.0 3,506 +9.0% 2.4%
3 City of London Greater London 2.7 0.4 40 -50.0% 0.4%
4 Blackpool Lancashire 2.4 2.4 344 +9.9% 1.3%
5 Southampton Hampshire 2.3 2.4 589 +23.0% 1.7%
6 Nottingham Nottinghamshire 2.3 2.2 748 -9.9% 1.5%
7 Sandwell West Midlands 2.2 2.3 776 +9.8% 2.2%
8 Peterborough Cambridgeshire 2.1 2.1 473 +12.4% 1.7%
9 Portsmouth Hampshire 2.1 2.1 442 +9.4% 1.7%
10 Westminster Greater London 2.0 1.1 420 +59.1% 0.5%
11 Coventry West Midlands 1.9 2.1 705 +11.9% 2.0%
12 Walsall West Midlands 1.9 2.1 564 +2.0% 1.9%
13 Wolverhampton West Midlands 1.9 2.0 527 -5.9% 1.9%
14 Hastings East Sussex 1.9 1.9 169 +1.2% 1.3%
15 Middlesbrough North Yorkshire 1.8 1.9 284 +15.0% 1.0%
16 Stoke-on-Trent Staffordshire 1.8 1.9 490 +6.1% 1.3%
17 Derby Derbyshire 1.7 1.7 468 +17.3% 1.3%
18 Havant Hampshire 1.7 1.9 217 +53.9% 2.0%
19 Eastbourne East Sussex 1.7 1.7 174 +20.0% 1.2%
20 Barrow-in-Furness Cumbria 1.7 1.7 113 +10.8% 1.6%
21 Great Yarmouth Norfolk 1.7 1.7 167 +20.1% 1.5%
22 Harlow Essex 1.7 1.8 162 +30.7% 1.6%
23 Plymouth Devon 1.7 1.7 449 +5.9% 1.5%
24 Dudley West Midlands 1.6 1.8 545 +13.3% 2.1%
25 Mansfield Nottinghamshire 1.6 1.8 181 -2.7% 1.4%
26 Preston Lancashire 1.6 1.6 255 -1.9% 1.2%
27 Carlisle Cumbria 1.6 1.6 178 +27.1% 1.7%
28 Solihull West Midlands 1.6 1.5 344 +12.8% 1.8%
29 Newport Gwent 1.5 1.5 247 +36.5% 1.1%
30 Norwich Norfolk 1.5 1.4 215 -8.1% 1.2%
31 Cambridge Cambridgeshire 1.5 1.3 216 +16.1% 1.3%
32 Fenland Cambridgeshire 1.5 1.5 152 +17.8% 1.6%
33 Doncaster South Yorkshire 1.4 1.5 456 0.0% 1.1%
34 Luton Bedfordshire 1.4 1.6 342 +3.3% 1.5%
35 Brighton and Hove East Sussex 1.4 1.4 398 -7.0% 1.1%
36 Burnley Lancashire 1.4 1.4 137 +7.0% 1.0%
37 Liverpool Merseyside 1.4 1.4 704 +11.8% 1.0%
38 North East Lincolnshire Lincolnshire 1.4 1.4 221 +11.1% 1.0%
39 Ashfield Nottinghamshire 1.4 1.4 177 0.0% 1.4%
40 Ipswich Suffolk 1.4 1.4 191 -4.5% 1.4%
41 Sheffield South Yorkshire 1.4 1.4 791 -2.9% 1.2%
42 Hyndburn Lancashire 1.4 1.5 116 +5.5% 1.1%
43 Kingston upon Hull East Riding of Yorkshire 1.3 1.4 369 +18.7% 1.0%
44 Scarborough North Yorkshire 1.3 1.4 147 +14.8% 1.1%
45 Worthing West Sussex 1.3 1.4 151 +9.4% 1.3%
46 Nuneaton and Bedworth Warwickshire 1.3 1.5 187 +21.4% 1.2%
47 Hartlepool County Durham 1.3 1.5 129 -8.5% 0.8%
48 Southend-on-Sea Essex 1.3 1.4 243 +3.9% 1.2%
49 Rotherham South Yorkshire 1.3 1.4 354 -3.8% 1.2%
50 Exeter Devon 1.3 1.2 176 +10.7% 1.2%
51 North Northamptonshire Northamptonshire 1.3 1.4 474 +1.1% 1.5%
52 Rushmoor Hampshire 1.3 1.4 134 +48.9% 1.6%
53 Leeds West Yorkshire 1.3 1.3 1,066 +8.3% 1.0%
54 Thanet Kent 1.3 1.3 180 +4.7% 1.1%
55 Blaenau Gwent Gwent 1.3 1.4 85 +1.2% 0.9%
56 Worcester Worcestershire 1.3 1.3 133 -3.6% 1.1%
57 Torbay Devon 1.2 1.3 174 +19.2% 1.1%
58 Chesterfield Derbyshire 1.2 1.2 130 +17.1% 1.0%
59 Blackburn with Darwen Lancashire 1.2 1.2 198 +8.2% 1.1%
60 Leicester Leicestershire 1.2 1.3 472 -3.9% 1.0%
61 Tendring Essex 1.2 1.4 192 +45.5% 1.3%
62 Cardiff South Glamorgan 1.2 1.2 464 +30.0% 1.1%
63 Lincoln Lincolnshire 1.2 1.2 127 +23.3% 0.8%
64 Pembrokeshire Dyfed 1.2 1.2 151 +30.2% 1.3%
65 Stockton-on-Tees County Durham 1.2 1.2 245 +11.9% 0.9%
66 Lewisham Greater London 1.2 1.3 348 +61.9% 1.0%
67 Spelthorne Surrey 1.2 1.3 124 +65.3% 1.3%
68 Pendle Lancashire 1.2 1.3 115 +5.5% 1.2%
69 Telford and Wrekin Shropshire 1.2 1.2 225 -7.4% 1.3%
70 Wyre Forest Worcestershire 1.2 1.3 120 +17.7% 1.3%
71 Caerphilly Gwent 1.1 1.2 201 +9.2% 1.1%
72 Folkestone and Hythe Kent 1.1 1.2 128 +50.6% 1.4%
73 Basildon Essex 1.1 1.2 219 +12.9% 1.2%
74 Dartford Kent 1.1 1.2 141 +11.9% 1.0%
75 West Northamptonshire Northamptonshire 1.1 1.1 495 -19.3% 1.2%
76 Basingstoke and Deane Hampshire 1.1 1.2 217 +52.8% 1.6%
77 Halton Cheshire 1.1 1.2 147 +19.5% 1.2%
78 Arun West Sussex 1.1 1.2 189 +9.3% 1.3%
79 West Suffolk Suffolk 1.1 1.1 209 +15.5% 1.8%
80 Gosport Hampshire 1.1 1.2 91 +15.2% 1.4%
81 Medway Kent 1.1 1.2 321 -3.3% 1.1%
82 Denbighshire Clwyd 1.1 1.1 107 +37.2% 1.0%
83 Islington Greater London 1.1 1.0 244 +58.4% 0.6%
84 Rugby Warwickshire 1.1 1.2 134 +15.5% 1.5%
85 Bedford Bedfordshire 1.1 1.2 211 +21.3% 1.2%
86 Hackney Greater London 1.1 1.1 285 +48.4% 0.7%
87 Isle of Wight Isle of Wight 1.1 1.1 152 +5.6% 1.3%
88 West Lancashire Lancashire 1.1 1.1 131 +84.5% 1.7%
89 Broxtowe Nottinghamshire 1.1 1.2 122 +8.9% 1.4%
90 Newcastle upon Tyne Tyne and Wear 1.1 1.1 339 -13.3% 0.9%
91 Eden Cumbria 1.1 1.1 59 +20.4% 1.7%
92 Thurrock Essex 1.1 1.1 190 +54.5% 1.1%
93 Torfaen Gwent 1.1 1.1 99 +16.5% 0.9%
94 Southwark Greater London 1.0 1.0 323 +32.4% 0.7%
95 Wakefield West Yorkshire 1.0 1.1 378 +12.5% 0.9%
96 Ashford Kent 1.0 1.1 144 +20.0% 1.3%
97 Barnsley South Yorkshire 1.0 1.1 257 -17.1% 1.0%
98 Swale Kent 1.0 1.1 162 -5.8% 1.0%
99 Conwy Clwyd 1.0 1.0 116 +68.1% 1.0%
100 Redditch Worcestershire 1.0 1.1 89 -8.3% 1.2%

The table stops at 100, by which point the rate has fallen from 6.1 per 1,000 to 1.0. The other 214 areas carry the same figure for possession of weapons on their own pages: search for a place by name, or see all 314 areas ranked by overall crime.

The first rate divides recorded offences by resident population, which is what the Office for National Statistics publishes. The second divides the same offences by the Census 2021 working-day population, which counts the people who are actually there on a weekday rather than the ones who sleep there. In this top ten, City of London and Westminster each fall by more than a third once the same offences are divided by the working-day population instead of the resident one, which is the signature of a place that fills up by day and empties at night.

The last column is this category's share of all crime recorded in that same area. A high rate with an ordinary share is a busy place; a high rate with an unusually high share is a place with a particular problem, and the two are worth telling apart.

What counts as possession of weapons

The Home Office publishes this as a single category, Possession of weapons, covering carrying a weapon such as a firearm or a knife. Like drug offences it is largely found by officers searching, so it tracks enforcement closely.

Across England and Wales, police recorded 56,688 of them in the year to June 2026: 1.0% of all recorded crime, 9.0% up on the year before.

Is this the same as knife crime?

No, and the difference is large. This category counts people found carrying a weapon. It does not count weapons being used: an assault with a knife is recorded under violence and sexual offences, and a robbery at knifepoint under robbery, so neither appears here. Nor does the published data mark which offences involved a knife specifically, so no table on this site can separate knife crime from crime committed with any other weapon. For knife-enabled offences as a category, the Office for National Statistics publishes figures this open data cannot reproduce.

Areas are local authority districts, the level England and Wales actually publishes boundaries and populations for. A further 16 districts are left out because their police force has not filed a full year of returns; shown with a partial year, they would sit near the bottom of the table looking safe. How the figures work sets out the method, data sources lists where the numbers come from.

Where each offence peaks

City of London tops 8 of the 13 categories, and between them the 13 are led by only 5 different areas. That is what dividing by residents does: a place whose daytime crowds dwarf the people who live there wins almost everything, whatever the offence. Ordered by how much of all recorded crime each one accounts for, so the largest categories come first.

Every offence category, the area with the highest rate, and the size of the category
Offence Led by Rate there England and Wales Share of all crime
Violence City of London 100.3 32.4 35.5%
Anti-social behaviour Westminster 64.5 14.5 15.9%
Shoplifting City of London 112.1 7.7 8.5%
Criminal damage Middlesbrough 20.0 6.5 7.1%
Public order City of London 43.2 6.3 6.9%
Other theft City of London 160.3 6.0 6.6%
Vehicle crime Kensington and Chelsea 14.6 4.7 5.1%
Burglary City of London 31.6 3.3 3.7%
Drug offences City of London 31.7 3.2 3.5%
Theft from the person Westminster 89.0 1.6 1.8%
Robbery City of London 20.4 1.3 1.4%
Weapons (this page) Crawley 6.1 0.9 1.0%
Bicycle theft City of London 23.0 0.8 0.9%

Rates are per 1,000 residents over the 12 months to June 2026, across the same 314 areas. For crime as a whole rather than one category, see highest crime rates and safest places to live.