Worst areas for anti-social behaviour

Westminster in Greater London has the highest recorded rate of anti-social behaviour of the 314 local authority areas in England and Wales with a full year of data: 64.5 per 1,000 residents in the year to June 2026, against 14.5 nationally. It has 209,996 residents and 367,508 people in it on a working day, so that rate divides a city centre's crime by a village's population. Measured against the people actually there on a weekday, Blackpool comes top instead. On the resident measure, Blackpool, Camden and Islington come next. The 100 highest are listed below.

64.5 anti-social behaviour per 1,000 residents in Westminster, the highest of 314 areas
14.5 per 1,000 across England and Wales
-1.6% national change on the previous 12 months
15.9% of all recorded crime is anti-social behaviour

This ranks recorded crime, not danger. A high position means the police recorded more anti-social behaviour per resident, which is not the same as a place being more dangerous to be in. Somewhere people report readily looks worse than somewhere people do not, and a district that fills with visitors carries their crime against the few who live there.

The 100 worst areas for anti-social behaviour

Ranked by recorded offences per 1,000 residents over the 12 months to June 2026, across 314 local authority areas: cities, towns and rural districts alike.

Worst areas for anti-social behaviour, by offences per 1,000 residents
# Area County Relative rate Per 1,000 Per 1,000 workday Offences Year on year Share of its crime
1 Westminster Greater London 64.5 36.9 13,553 +0.7% 15.3%
2 Blackpool Lancashire 43.4 43.8 6,264 -29.4% 23.1%
3 Camden Greater London 42.4 32.0 9,203 -4.0% 19.5%
4 Islington Greater London 41.3 39.2 9,201 -2.5% 22.6%
5 Lincoln Lincolnshire 36.1 35.2 3,792 +1.8% 23.3%
6 Kensington and Chelsea Greater London 34.6 26.9 4,994 +0.0% 19.4%
7 Scarborough North Yorkshire 33.2 33.9 3,662 +9.3% 27.0%
8 Tower Hamlets Greater London 32.8 32.2 10,886 -4.5% 22.6%
9 Hammersmith and Fulham Greater London 32.1 30.1 6,062 +5.3% 23.0%
10 Lambeth Greater London 32.0 31.5 10,134 +4.8% 21.0%
11 Middlesbrough North Yorkshire 31.8 33.5 4,963 -6.1% 17.1%
12 Haringey Greater London 31.6 33.8 8,325 +3.1% 23.5%
13 Preston Lancashire 31.4 32.6 5,107 -27.1% 24.1%
14 Southwark Greater London 30.5 30.3 9,603 -0.4% 19.8%
15 Burnley Lancashire 30.3 31.6 3,009 -23.3% 21.4%
16 Hyndburn Lancashire 30.1 33.1 2,590 -24.8% 23.6%
17 Ealing Greater London 29.7 32.5 11,477 +5.4% 26.2%
18 Hackney Greater London 29.6 30.7 7,904 +1.5% 20.0%
19 Ceredigion Dyfed 29.5 29.9 2,138 +376.2% 31.8%
20 Brent Greater London 29.4 31.9 10,387 +1.3% 23.8%
21 Darlington County Durham 29.2 29.9 3,286 +13.4% 23.8%
22 Blaenau Gwent Gwent 28.8 32.3 1,953 +7.5% 20.0%
23 Eastbourne East Sussex 28.7 29.4 2,996 +50.8% 21.2%
24 Newham Greater London 27.0 30.4 10,111 +6.9% 19.8%
25 Hillingdon Greater London 26.6 26.9 8,771 -1.0% 22.0%
26 Redcar and Cleveland North Yorkshire 26.1 28.5 3,627 -8.9% 19.0%
27 Hastings East Sussex 26.0 26.6 2,371 +41.8% 18.7%
28 Blackburn with Darwen Lancashire 25.3 25.7 4,109 -25.4% 22.6%
29 Hartlepool County Durham 25.3 28.3 2,479 -13.2% 15.5%
30 Waltham Forest Greater London 24.6 26.7 6,882 -1.7% 23.3%
31 Brighton and Hove East Sussex 24.4 24.7 6,936 +23.0% 19.9%
32 Newcastle upon Tyne Tyne and Wear 24.3 24.2 7,798 -11.8% 20.1%
33 Nuneaton and Bedworth Warwickshire 24.2 27.7 3,431 +14.3% 22.6%
34 Stoke-on-Trent Staffordshire 24.2 25.0 6,554 +17.4% 17.5%
35 Enfield Greater London 24.0 24.6 7,867 +0.5% 21.2%
36 Lewisham Greater London 24.0 26.2 7,219 +0.6% 19.7%
37 Boston Lincolnshire 23.9 24.9 1,697 +1.7% 21.4%
38 York North Yorkshire 23.7 23.7 4,956 +2.5% 25.9%
39 Hounslow Greater London 23.6 25.5 7,053 -0.5% 21.1%
40 Nottingham Nottinghamshire 23.2 22.1 7,676 -14.8% 15.0%
41 Lancaster Lancashire 23.2 23.9 3,359 -26.3% 23.7%
42 Newport Gwent 23.2 24.2 3,887 +0.4% 17.4%
43 Pendle Lancashire 23.1 25.1 2,308 -26.6% 24.3%
44 Conwy Clwyd 22.9 23.8 2,630 +7.2% 21.7%
45 Torfaen Gwent 22.7 23.3 2,136 +6.8% 18.3%
46 Swale Kent 22.5 24.3 3,557 +21.7% 22.5%
47 County Durham County Durham 22.5 24.0 12,076 +10.6% 19.0%
48 Bristol Bristol 22.3 22.7 11,044 +15.7% 15.1%
49 Bournemouth, Christchurch and Poole Dorset 22.1 22.7 9,053 +4.8% 25.8%
50 Crawley West Sussex 22.1 22.3 2,740 +32.7% 17.1%
51 Greenwich Greater London 22.0 24.0 6,592 -1.1% 19.4%
52 Wandsworth Greater London 21.9 22.7 7,405 -2.0% 22.1%
53 East Lindsey Lincolnshire 21.9 22.9 3,174 +7.6% 22.9%
54 Watford Hertfordshire 21.8 22.6 2,338 -0.5% 19.8%
55 Barnet Greater London 21.7 23.6 8,807 +8.8% 23.4%
56 Croydon Greater London 21.7 24.4 8,862 +1.3% 20.8%
57 Thanet Kent 21.5 22.5 3,067 +16.9% 18.5%
58 Fylde Lancashire 21.2 21.7 1,813 -10.2% 28.3%
59 Stockton-on-Tees County Durham 21.2 22.2 4,381 -10.5% 15.2%
60 West Northamptonshire Northamptonshire 21.0 21.3 9,228 +23.3% 22.8%
61 Peterborough Cambridgeshire 20.7 20.9 4,622 -5.7% 16.6%
62 Denbighshire Clwyd 20.7 20.8 2,029 -3.0% 18.5%
63 Welwyn Hatfield Hertfordshire 20.7 20.2 2,537 +7.6% 21.2%
64 Medway Kent 20.6 22.8 6,016 +25.8% 20.2%
65 Canterbury Kent 20.5 20.8 3,328 +50.5% 18.8%
66 Rossendale Lancashire 20.5 22.9 1,495 -35.1% 23.0%
67 Mansfield Nottinghamshire 20.3 22.6 2,296 -1.9% 17.6%
68 North Northamptonshire Northamptonshire 20.3 21.8 7,574 +12.5% 23.1%
69 South Ribble Lancashire 20.2 21.1 2,350 -25.0% 25.8%
70 Dacorum Hertfordshire 20.1 21.2 3,242 +6.4% 23.6%
71 Barking and Dagenham Greater London 20.0 23.4 4,650 +7.9% 19.0%
72 Harrow Greater London 20.0 22.8 5,403 +5.5% 24.4%
73 Gravesham Kent 19.9 22.4 2,197 +25.3% 21.1%
74 Stevenage Hertfordshire 19.8 20.1 1,819 -6.7% 17.1%
75 Doncaster South Yorkshire 19.8 20.7 6,318 +1.2% 14.9%
76 Chesterfield Derbyshire 19.6 19.2 2,076 -4.0% 16.4%
77 Wrexham Clwyd 19.6 20.2 2,707 +1.1% 19.5%
78 South Tyneside Tyne and Wear 19.6 21.5 2,959 -10.4% 18.6%
79 Worthing West Sussex 19.6 20.2 2,226 +46.5% 19.7%
80 Redbridge Greater London 19.3 21.8 6,210 +2.0% 20.2%
81 Broxbourne Hertfordshire 19.3 21.2 1,966 +7.3% 20.3%
82 Gateshead Tyne and Wear 19.1 19.5 3,881 -3.3% 19.5%
83 Havering Greater London 19.1 20.8 5,265 +5.0% 21.4%
84 Sheffield South Yorkshire 19.1 19.5 11,097 +6.4% 16.9%
85 Caerphilly Gwent 19.0 20.2 3,364 -0.9% 18.2%
86 Kingston upon Thames Greater London 18.9 19.4 3,264 -0.9% 21.7%
87 West Lindsey Lincolnshire 18.9 21.0 1,870 +2.8% 22.7%
88 Wyre Lancashire 18.7 21.0 2,220 -23.3% 23.5%
89 Chorley Lancashire 18.4 20.0 2,221 -27.6% 23.0%
90 Rotherham South Yorkshire 18.4 19.6 5,075 +5.7% 16.6%
91 Norwich Norfolk 18.3 17.8 2,691 -12.3% 14.7%
92 Chichester West Sussex 18.3 17.7 2,356 +24.2% 23.4%
93 South Holland Lincolnshire 18.2 19.1 1,811 +24.2% 23.2%
94 Northumberland Northumberland 18.1 19.4 6,007 +3.6% 22.5%
95 Maidstone Kent 17.9 19.3 3,359 +28.5% 20.4%
96 Gwynedd Gwynedd 17.5 17.8 2,112 -2.3% 20.1%
97 Warwick Warwickshire 17.4 17.0 2,696 +29.4% 20.8%
98 North Warwickshire Warwickshire 17.3 14.4 1,162 +18.0% 22.0%
99 Barnsley South Yorkshire 17.3 18.7 4,350 +3.2% 16.2%
100 Dover Kent 17.3 18.7 2,066 +18.9% 19.9%

The table stops at 100, by which point the rate has fallen from 64.5 per 1,000 to 17.3. The other 214 areas carry the same figure for anti-social behaviour on their own pages: search for a place by name, or see all 314 areas ranked by overall crime.

The first rate divides recorded offences by resident population, which is what the Office for National Statistics publishes. The second divides the same offences by the Census 2021 working-day population, which counts the people who are actually there on a weekday rather than the ones who sleep there. In this top ten, Westminster falls by more than a third once the same offences are divided by the working-day population instead of the resident one, which is the signature of a place that fills up by day and empties at night.

The last column is this category's share of all crime recorded in that same area. A high rate with an ordinary share is a busy place; a high rate with an unusually high share is a place with a particular problem, and the two are worth telling apart.

What counts as anti-social behaviour

The Home Office publishes this as a single category, Anti-social behaviour, covering personal, environmental and nuisance anti-social behaviour. Much of it is reported rather than detected, so this category moves with how willing an area is to report as much as with what happens in it. It is what most people mean by ASB.

Across England and Wales, police recorded 897,733 of them in the year to June 2026: 15.9% of all recorded crime, 1.6% down on the year before.

Areas are local authority districts, the level England and Wales actually publishes boundaries and populations for. A further 16 districts are left out because their police force has not filed a full year of returns; shown with a partial year, they would sit near the bottom of the table looking safe. How the figures work sets out the method, data sources lists where the numbers come from.

Where each offence peaks

City of London tops 8 of the 13 categories, and between them the 13 are led by only 5 different areas. That is what dividing by residents does: a place whose daytime crowds dwarf the people who live there wins almost everything, whatever the offence. Ordered by how much of all recorded crime each one accounts for, so the largest categories come first.

Every offence category, the area with the highest rate, and the size of the category
Offence Led by Rate there England and Wales Share of all crime
Violence City of London 100.3 32.4 35.5%
Anti-social behaviour (this page) Westminster 64.5 14.5 15.9%
Shoplifting City of London 112.1 7.7 8.5%
Criminal damage Middlesbrough 20.0 6.5 7.1%
Public order City of London 43.2 6.3 6.9%
Other theft City of London 160.3 6.0 6.6%
Vehicle crime Kensington and Chelsea 14.6 4.7 5.1%
Burglary City of London 31.6 3.3 3.7%
Drug offences City of London 31.7 3.2 3.5%
Theft from the person Westminster 89.0 1.6 1.8%
Robbery City of London 20.4 1.3 1.4%
Weapons Crawley 6.1 0.9 1.0%
Bicycle theft City of London 23.0 0.8 0.9%

Rates are per 1,000 residents over the 12 months to June 2026, across the same 314 areas. For crime as a whole rather than one category, see highest crime rates and safest places to live.