Worst areas for theft from the person

Westminster in Greater London has the highest recorded rate of theft from the person of the 313 local authority areas in England and Wales with a full year of data: 89.0 per 1,000 residents in the year to June 2026, against 1.6 nationally. The spread is wide: the top of the table records 2,967 times the rate of the bottom. The next highest are City of London, Camden and Southwark. The 100 highest are listed below.

89.0 theft from the person per 1,000 residents in Westminster, the highest of 313 areas
1.6 per 1,000 across England and Wales
-21.0% national change on the previous 12 months
1.8% of all recorded crime is theft from the person

This ranks recorded crime, not danger. A high position means the police recorded more theft from the person per resident, which is not the same as a place being more dangerous to be in. Somewhere people report readily looks worse than somewhere people do not, and a district that fills with visitors carries their crime against the few who live there.

The 100 worst areas for theft from the person

Ranked by recorded offences per 1,000 residents over the 12 months to June 2026, across 313 local authority areas: cities, towns and rural districts alike.

Worst areas for theft from the person, by offences per 1,000 residents
# Area County Relative rate Per 1,000 Per 1,000 workday Offences Year on year Share of its crime
1 Westminster Greater London 89.0 50.9 18,691 -38.6% 21.1%
2 City of London Greater London 87.0 14.3 1,315 -27.9% 13.2%
3 Camden Greater London 30.3 22.8 6,562 -29.2% 13.9%
4 Southwark Greater London 21.7 21.6 6,823 -3.1% 14.1%
5 Islington Greater London 16.1 15.3 3,599 -18.4% 8.9%
6 Lambeth Greater London 15.7 15.5 4,979 -9.9% 10.3%
7 Hackney Greater London 15.7 16.2 4,177 -8.8% 10.6%
8 Kensington and Chelsea Greater London 12.1 9.4 1,744 -30.9% 6.8%
9 Newham Greater London 10.6 12.0 3,984 -7.5% 7.8%
10 Tower Hamlets Greater London 8.5 8.3 2,815 -10.4% 5.8%
11 Haringey Greater London 7.7 8.3 2,034 -24.8% 5.7%
12 Brent Greater London 5.9 6.4 2,081 -13.7% 4.8%
13 Waltham Forest Greater London 4.7 5.1 1,322 -29.5% 4.5%
14 Hammersmith and Fulham Greater London 4.7 4.4 882 -35.9% 3.3%
15 Lewisham Greater London 4.0 4.4 1,202 -28.8% 3.3%
16 Enfield Greater London 3.7 3.8 1,219 -17.0% 3.3%
17 Harrow Greater London 3.7 4.2 989 -15.1% 4.5%
18 Redbridge Greater London 3.7 4.1 1,174 -15.2% 3.8%
19 Wandsworth Greater London 3.6 3.7 1,212 -20.6% 3.6%
20 Barking and Dagenham Greater London 3.2 3.8 750 -0.5% 3.1%
21 Ealing Greater London 3.2 3.5 1,241 -12.1% 2.8%
22 Hillingdon Greater London 3.1 3.2 1,028 -9.1% 2.6%
23 Hounslow Greater London 3.1 3.4 933 -15.2% 2.8%
24 Greenwich Greater London 2.7 2.9 798 -28.8% 2.4%
25 Kingston upon Thames Greater London 2.4 2.5 413 -16.4% 2.8%
26 Barnet Greater London 2.4 2.6 966 -12.5% 2.6%
27 Cambridge Cambridgeshire 2.3 2.0 337 -18.4% 2.1%
28 Nottingham Nottinghamshire 2.1 2.0 691 +15.6% 1.4%
29 Oxford Oxfordshire 2.1 1.9 340 -35.0% 1.9%
30 Croydon Greater London 2.0 2.2 801 -10.7% 1.9%
31 Bromley Greater London 1.8 1.8 590 -14.5% 2.0%
32 Watford Hertfordshire 1.7 1.7 179 -14.4% 1.5%
33 Havering Greater London 1.6 1.8 445 -9.9% 1.8%
34 Brighton and Hove East Sussex 1.5 1.5 424 -15.7% 1.2%
35 Reading Berkshire 1.4 1.5 264 -33.8% 1.3%
36 Newcastle upon Tyne Tyne and Wear 1.4 1.4 460 -5.7% 1.2%
37 Merton Greater London 1.4 1.5 307 -28.8% 1.9%
38 Birmingham West Midlands 1.4 1.4 1,642 +12.2% 1.1%
39 Richmond upon Thames Greater London 1.4 1.3 268 -13.8% 1.9%
40 Leeds West Yorkshire 1.3 1.3 1,069 -11.9% 1.0%
41 Leicester Leicestershire 1.3 1.3 486 -7.8% 1.0%
42 Blackpool Lancashire 1.2 1.2 174 -17.1% 0.6%
43 Liverpool Merseyside 1.2 1.2 600 -11.6% 0.9%
44 Sutton Greater London 1.2 1.2 247 -1.2% 1.5%
45 Derby Derbyshire 1.1 1.2 310 +3.7% 0.9%
46 Slough Berkshire 1.1 1.1 180 -28.0% 1.0%
47 Crawley West Sussex 1.1 1.1 130 -30.9% 0.8%
48 Broxbourne Hertfordshire 1.0 1.1 104 -14.8% 1.1%
49 Luton Bedfordshire 1.0 1.1 233 -11.1% 1.1%
50 Norwich Norfolk 1.0 0.9 143 -23.5% 0.8%
51 Stevenage Hertfordshire 0.9 0.9 84 -6.7% 0.8%
52 Chesterfield Derbyshire 0.9 0.9 97 +36.6% 0.8%
53 Bradford West Yorkshire 0.9 0.9 508 -14.5% 0.7%
54 Cardiff South Glamorgan 0.9 0.9 346 -19.0% 0.8%
55 Peterborough Cambridgeshire 0.9 0.9 201 -16.9% 0.7%
56 Sheffield South Yorkshire 0.9 0.9 523 -21.4% 0.8%
57 Coventry West Midlands 0.9 1.0 325 -1.8% 0.9%
58 Bexley Greater London 0.9 0.9 220 -31.7% 1.1%
59 Southampton Hampshire 0.8 0.9 217 -33.0% 0.6%
60 Torbay Devon 0.8 0.9 118 -12.6% 0.8%
61 Uttlesford Essex 0.8 0.8 79 -1.3% 1.4%
62 Bristol Bristol 0.8 0.8 400 +32.9% 0.6%
63 Great Yarmouth Norfolk 0.8 0.8 81 -3.6% 0.7%
64 Middlesbrough North Yorkshire 0.8 0.9 127 +13.4% 0.4%
65 Portsmouth Hampshire 0.8 0.8 172 -11.8% 0.7%
66 Exeter Devon 0.8 0.7 110 -5.2% 0.7%
67 Wolverhampton West Midlands 0.8 0.9 221 -11.2% 0.8%
68 Eastbourne East Sussex 0.8 0.8 81 -22.1% 0.6%
69 Eden Cumbria 0.8 0.8 44 +131.6% 1.3%
70 Windsor and Maidenhead Berkshire 0.8 0.8 124 -27.5% 1.2%
71 Southend-on-Sea Essex 0.8 0.8 141 -4.1% 0.7%
72 Harlow Essex 0.8 0.8 74 -28.9% 0.7%
73 Milton Keynes Buckinghamshire 0.7 0.8 227 -6.2% 0.7%
74 Dartford Kent 0.7 0.8 91 -22.9% 0.7%
75 Hertsmere Hertfordshire 0.7 0.7 77 -22.2% 0.8%
76 Plymouth Devon 0.7 0.7 191 -20.8% 0.6%
77 Spelthorne Surrey 0.7 0.8 75 -3.9% 0.8%
78 St Albans Hertfordshire 0.7 0.7 104 +16.9% 0.9%
79 Welwyn Hatfield Hertfordshire 0.7 0.7 84 -37.8% 0.7%
80 Gateshead Tyne and Wear 0.7 0.7 131 -3.0% 0.7%
81 Sandwell West Midlands 0.7 0.7 230 -2.5% 0.6%
82 Kingston upon Hull East Riding of Yorkshire 0.6 0.7 177 -26.3% 0.5%
83 Burnley Lancashire 0.6 0.7 62 +21.6% 0.4%
84 Preston Lancashire 0.6 0.6 101 -3.8% 0.5%
85 Thurrock Essex 0.6 0.7 113 -11.7% 0.6%
86 Ipswich Suffolk 0.6 0.6 85 -25.4% 0.6%
87 Wakefield West Yorkshire 0.6 0.6 225 -19.4% 0.5%
88 Calderdale West Yorkshire 0.6 0.6 127 -17.5% 0.5%
89 Chelmsford Essex 0.6 0.6 114 -20.3% 0.7%
90 Hyndburn Lancashire 0.6 0.7 52 +116.7% 0.5%
91 Walsall West Midlands 0.6 0.6 177 +7.3% 0.6%
92 Dacorum Hertfordshire 0.6 0.6 95 -18.1% 0.7%
93 Basildon Essex 0.6 0.6 111 +6.7% 0.6%
94 Mansfield Nottinghamshire 0.6 0.6 65 -18.8% 0.5%
95 North West Leicestershire Leicestershire 0.6 0.5 61 +22.0% 0.8%
96 Bedford Bedfordshire 0.5 0.6 106 +3.9% 0.6%
97 Colchester Essex 0.5 0.6 109 -16.8% 0.6%
98 Epsom and Ewell Surrey 0.5 0.6 45 -35.7% 0.6%
99 Hastings East Sussex 0.5 0.5 49 -5.8% 0.4%
100 Kirklees West Yorkshire 0.5 0.6 241 -15.1% 0.6%

The table stops at 100, by which point the rate has fallen from 89.0 per 1,000 to 0.5. The other 213 areas carry the same figure for theft from the person on their own pages: search for a place by name, or see all 313 areas ranked by overall crime.

The first rate divides recorded offences by resident population, which is what the Office for National Statistics publishes. The second divides the same offences by the Census 2021 working-day population, which counts the people who are actually there on a weekday rather than the ones who sleep there. In this top ten, Westminster and City of London each fall by more than a third once the same offences are divided by the working-day population instead of the resident one, which is the signature of a place that fills up by day and empties at night.

The last column is this category's share of all crime recorded in that same area. A high rate with an ordinary share is a busy place; a high rate with an unusually high share is a place with a particular problem, and the two are worth telling apart.

What counts as theft from the person

The Home Office publishes this as a single category, Theft from the person, covering items taken from a person without force. Force would make it robbery, which is counted separately. It is what most people mean by pickpocketing and bag snatching.

Across England and Wales, police recorded 100,436 of them in the year to June 2026: 1.8% of all recorded crime, 21.0% down on the year before.

Areas are local authority districts, the level England and Wales actually publishes boundaries and populations for. A further 17 districts are left out because their police force has not filed a full year of returns; shown with a partial year, they would sit near the bottom of the table looking safe. How the figures work sets out the method, data sources lists where the numbers come from.

Where each offence peaks

City of London tops 8 of the 13 categories, and between them the 13 are led by only 5 different areas. That is what dividing by residents does: a place whose daytime crowds dwarf the people who live there wins almost everything, whatever the offence. Ordered by how much of all recorded crime each one accounts for, so the largest categories come first.

Every offence category, the area with the highest rate, and the size of the category
Offence Led by Rate there England and Wales Share of all crime
Violence City of London 100.3 32.4 35.5%
Anti-social behaviour Westminster 64.5 14.5 15.9%
Shoplifting City of London 112.1 7.7 8.5%
Criminal damage Middlesbrough 20.0 6.5 7.1%
Public order City of London 43.2 6.3 6.9%
Other theft City of London 160.3 6.0 6.6%
Vehicle crime Kensington and Chelsea 14.6 4.7 5.1%
Burglary City of London 31.6 3.3 3.7%
Drug offences City of London 31.7 3.2 3.5%
Theft from the person (this page) Westminster 89.0 1.6 1.8%
Robbery City of London 20.4 1.3 1.4%
Weapons Crawley 6.1 0.9 1.0%
Bicycle theft City of London 23.0 0.8 0.9%

Rates are per 1,000 residents over the 12 months to June 2026, across the same 313 areas. For crime as a whole rather than one category, see highest crime rates and safest places to live.