Stop and search by ethnicity
Police in England and Wales recorded 472,510 stop and searches in the 12 months to June 2026. Black people were searched 5.7 times as often as White people relative to the resident population, 39.6 per 1,000 against 6.9. Officers found what they were looking for in 30.8% of those searches and 27.4% of searches of White people, so the higher rate of searching did not come with a lower success rate.
This measures policing, not offending. A stop and search record says an officer stopped someone and what happened next. It does not say whether that person had done anything, and nothing on this site can tell you who commits crime: police recorded crime carries no information at all about the people involved in an offence. Read as a measure of who offends, these figures would be badly wrong. Read as a measure of who the police stop, they are the best record there is.
The national picture
Searches in the 12 months to June 2026, against the resident population of each group from the 2021 census. Ethnicity is as the officer recorded it at the time, which is not the same as how the person would describe themselves.
| Ethnic group | Searches | Per 1,000 residents | Found something |
|---|---|---|---|
| Black | 79,305 | 39.6 | 30.8% |
| Other | 16,544 | 15.8 | 27.8% |
| Asian | 53,497 | 11.5 | 31.0% |
| Mixed recorded by only 6 forces | 2,002 | 10.5 | 30.9% |
| White | 280,894 | 6.9 | 27.4% |
| Not stated no ethnicity recorded, so no rate is possible | 40,268 | – | 26.5% |
Two things to know about these numbers. 14 of the 41 forces filed only part of the year, the largest being Metropolitan Police Service at 10 of 12 months and about 26% of all searches in the country. Rather than drop them and lose forces that size, each force's population is scaled to the months it actually filed, so a force reporting ten months is measured against ten months of residents. And 8.5% of searches have no ethnicity recorded at all: they are counted in the totals and can never appear in a rate. The Mixed row is not a national figure, because only 6 forces use that category and the rest place those searches elsewhere.
What the find rate shows
The rate at which a search turns something up is the most useful column in the table, because it is the one thing here that describes the search rather than the searched. If a group were being searched on weaker grounds than another, you would expect officers to find something less often when they did.
That is not what the figures show. Searches of Black people found something 30.8% of the time and searches of White people 27.4% of the time, with Asian people at 31.0%. The gap in how often people are searched is 5.7 to one. The gap in how often those searches find anything is a couple of points, and it does not run in the direction the disparity might lead you to expect.
That comparison cannot settle why the disparity exists. Find rates say nothing about the people who were never stopped, and a search can be lawful, productive and still part of a pattern worth questioning. What the figures do rule out is the simplest defence of the gap, that the extra searches are simply better targeted.
Every force compared
How many times more often Black people were searched than White people, per resident, in each force area. Ordered by that ratio.
Why the shire forces sit at the top. The denominator is the resident population, and people are searched where they are rather than where they live. A rural force covering a few thousand Black residents can post a ratio several times London's on a couple of hundred searches, because the people it searches on a motorway or in a market town at night are not the people counted in its census figures. The metropolitan forces, where most searches happen and where the resident populations are large enough to divide by, cluster around three to one. A ratio is left blank where the resident group is under 5,000, which is too small a denominator to divide by honestly.
| Force | Months filed | Searches | Of Black people | Black residents | Ratio | Found something |
|---|---|---|---|---|---|---|
| Dorset Police | 12 of 12 | 1,939 | 129 | 5,311 | 14.6x | 28.1% |
| Devon & Cornwall Police | 12 of 12 | 5,389 | 189 | 6,762 | 9.9x | 29.5% |
| Nottinghamshire Police | 4 of 12 | 1,159 | 287 | 42,158 | 9.5x | 31.1% |
| Norfolk Constabulary | 5 of 12 | 961 | 70 | 8,354 | 9.2x | 35.6% |
| West Mercia Police | 12 of 12 | 3,664 | 227 | 11,185 | 9.1x | 31.0% |
| Sussex Police | 12 of 12 | 6,710 | 648 | 21,365 | 8.7x | 43.9% |
| Surrey Police | 12 of 12 | 6,082 | 756 | 20,825 | 8.4x | 38.1% |
| Suffolk Constabulary | 5 of 12 | 1,363 | 122 | 10,165 | 8.0x | 33.0% |
| Warwickshire Police | 12 of 12 | 1,269 | 109 | 8,010 | 8.0x | 27.6% |
| Cambridgeshire Constabulary | 11 of 12 | 2,697 | 339 | 18,494 | 7.8x | 34.9% |
| Hampshire Constabulary | 12 of 12 | 15,678 | 1,527 | 29,419 | 7.5x | 38.5% |
| Avon and Somerset Constabulary | 12 of 12 | 6,634 | 734 | 37,807 | 7.5x | 32.3% |
| Wiltshire Police | 12 of 12 | 3,130 | 271 | 11,927 | 7.5x | 34.5% |
| Leicestershire Police | 12 of 12 | 4,814 | 852 | 37,249 | 6.9x | 19.8% |
| Cheshire Constabulary | 11 of 12 | 11,445 | 409 | 6,621 | 6.4x | 26.5% |
| Staffordshire Police | 12 of 12 | 6,984 | 404 | 13,783 | 6.2x | 34.1% |
| Derbyshire Constabulary | 12 of 12 | 6,018 | 437 | 14,524 | 6.2x | 26.2% |
| Northamptonshire Police | 12 of 12 | 3,350 | 641 | 31,684 | 5.8x | 15.5% |
| Gloucestershire Constabulary | 7 of 12 | 1,338 | 67 | 7,790 | 5.6x | 35.9% |
| South Wales Police | 10 of 12 | 5,379 | 272 | 19,337 | 5.5x | 25.2% |
| South Yorkshire Police | 12 of 12 | 12,157 | 1,085 | 33,974 | 5.2x | 30.7% |
| Hertfordshire Constabulary | 11 of 12 | 7,273 | 1,102 | 44,863 | 5.2x | 26.9% |
| Thames Valley Police | 12 of 12 | 16,157 | 2,533 | 93,201 | 5.1x | 28.6% |
| Lancashire Constabulary | 12 of 12 | 32,005 | 809 | 10,079 | 4.8x | 20.8% |
| Metropolitan Police Service | 10 of 12 | 121,505 | 49,546 | 1,188,121 | 4.7x | 33.4% |
| Bedfordshire Police | 10 of 12 | 3,646 | 616 | 39,602 | 4.2x | 29.4% |
| West Yorkshire Police | 12 of 12 | 20,109 | 1,404 | 72,299 | 3.9x | 33.3% |
| Essex Police | 12 of 12 | 13,805 | 1,415 | 63,362 | 3.9x | 31.6% |
| West Midlands Police | 12 of 12 | 30,211 | 4,404 | 236,114 | 3.1x | 30.5% |
| Kent Police | 12 of 12 | 18,847 | 1,344 | 56,742 | 2.9x | 35.6% |
| Merseyside Police | 12 of 12 | 57,473 | 2,338 | 21,899 | 2.8x | 15.5% |
| Northumbria Police | 12 of 12 | 8,516 | 191 | 17,451 | 2.3x | 28.2% |
| Cleveland Police | 10 of 12 | 4,394 | 63 | 6,727 | 1.4x | 14.1% |
| British Transport Police | 12 of 12 | 11,178 | 3,072 | 0 | – | 14.7% |
| Cumbria Constabulary | 12 of 12 | 7,739 | 166 | 1,182 | – | 20.9% |
| North Wales Police | 12 of 12 | 4,189 | 44 | 2,324 | – | 23.8% |
| Durham Constabulary | 12 of 12 | 2,826 | 42 | 2,427 | – | 27.5% |
| City of London Police | 12 of 12 | 1,648 | 582 | 233 | – | 22.3% |
| Dyfed-Powys Police | 5 of 12 | 1,504 | 11 | 1,294 | – | 14.0% |
| Lincolnshire Police | 7 of 12 | 1,203 | 45 | 4,364 | – | 8.9% |
| North Yorkshire Police | 2 of 12 | 122 | 3 | 3,800 | – | 15.6% |
Greater Manchester Police and Police Service of Northern Ireland are absent because they publish no stop and search data at all. Searches are counted where they were carried out, residents where they live, so the two columns do not describe the same set of people.
Questions
Does this show which ethnic groups commit more crime?
No, and no dataset on this site can answer that. Police recorded crime contains no information about the people involved in an offence, and a stop and search record describes a police decision rather than a proven one. A group being searched more often tells you where officers looked. It cannot tell you what was there to be found among everyone they did not stop.
Why is ethnicity officer-defined?
Because it is recorded at the moment of the stop, by the officer, from appearance. The police also collect self-defined ethnicity separately, and the two disagree often enough to matter. The resident populations these searches are divided by come from the census, where people describe themselves. So the numerator and the denominator are not measured the same way, which is a real limitation of every published version of this comparison, including the Home Office's own.
What counts as finding something?
An arrest or another formal sanction resulting from the search. A search that ends with no further action counts as finding nothing, as does one where the outcome was never recorded, which means the find rates here are a floor rather than an exact figure.
Where does this come from?
Stop and search records published by each force at data.police.uk under the Open Government Licence, and Census 2021 population by ethnic group from the Office for National Statistics. Both are listed on data sources. How the figures work explains the rest of the method.
Related: stop and search by time of day, which covers when searches happen rather than who they happen to.
Searches cover the 12 months to June 2026. Resident populations are Census 2021, the most recent full count. Police data arrives roughly two months in arrears.