Data to June 2026
County · East Midlands
Crime in Northamptonshire
Northamptonshire recorded 73,220 crimes in the 12 months to June 2026. That is 90.0 crimes per 1,000 residents, 1% below the England and Wales average of 91.2. Recorded crime is down 1.2% on the previous 12 months.
Of the 53 counties in England and Wales with a full year of data, Northamptonshire has the 20th highest recorded crime rate. That is higher than 63% of them. Within East Midlands it has the 3rd lowest rate of the 6.
The safest and worst parts of Northamptonshire
Districts and boroughs inside Northamptonshire, by recorded crimes per 1,000 residents in the year to June 2026, shaded against the England and Wales average.
| Neighbourhood | Per 1,000 | vs England & Wales | Offences | Year on year |
|---|---|---|---|---|
| West Northamptonshire | 91.9 | about average | 40,432 | +1.3% |
| North Northamptonshire | 87.7 | about average | 32,788 | -4.0% |
Neighbourhoods here are Middle Layer Super Output Areas of around 7,000 residents. Each figure is an average over the whole neighbourhood, and the ones holding a town centre run high wherever daily visitors outnumber residents. How the figures work explains why these areas are used rather than electoral wards.
By type of offence
Recorded offences in the 12 months to June 2026, with the change on the 12 months before.
Set against the national mix of offences, anti-social behaviour stands out in Northamptonshire: it makes up about 44% more of recorded crime here than it does nationally, with possession of weapons also over-represented. In the other direction, theft from the person makes up well under its national share.
| Offence | Offences | Per 1,000 | Share | Year on year |
|---|---|---|---|---|
| Violence and sexual offences | 25,109 | 30.9 | -5.0% | |
| Anti-social behaviour | 16,802 | 20.7 | +18.2% | |
| Shoplifting | 5,585 | 6.9 | -21.3% | |
| Criminal damage and arson | 4,582 | 5.6 | -5.4% | |
| Public order | 4,131 | 5.1 | +6.9% | |
| Other theft | 4,123 | 5.1 | -2.6% | |
| Vehicle crime | 3,800 | 4.7 | +8.4% | |
| Burglary | 2,728 | 3.4 | -5.5% | |
| Drugs | 2,340 | 2.9 | -22.1% | |
| Other crime | 1,319 | 1.6 | -6.3% | |
| Robbery | 1,124 | 1.4 | +39.8% | |
| Possession of weapons | 969 | 1.2 | -10.4% | |
| Bicycle theft | 394 | 0.5 | -17.8% | |
| Theft from the person | 214 | 0.3 | -4.0% | |
| All recorded crime | 73,220 | 90.0 | 100% | -1.2% |
Home Office recorded crime, data.police.uk. Rates use ONS mid-2024 population estimates (813,682 residents). Categories are the Home Office crime types as published; they are not comparable with court or conviction figures.
What happened to those crimes
Police recorded 56,418 offences other than anti-social behaviour in Northamptonshire in the year to June 2026. By the time this data was published, about 34% had been closed with no suspect identified and 39% closed because a prosecution was not possible or not pursued. Around 13% had led to a charge, caution or other formal action, and 14% were still open.
The widest shortfall against the national picture is for other crime: 11.1% of cases here ended in a charge or other formal action, against 16.9% across England and Wales.
| Outcome | Share | Offences |
|---|---|---|
| Closed: no suspect identified | 19,136 | |
| Closed: prosecution not possible or not pursued | 22,084 | |
| Charge, caution or other formal action | 7,080 | |
| Still open or no outcome published yet | 8,118 |
Outcomes describe where each investigation stood when the data was published, so recent offences are naturally still open and the closed shares will edge up as cases conclude. Anti-social behaviour is left out entirely: police record no outcomes for it, and counting it would quietly flatter every percentage here. "Formal action" spans charges, summonses, cautions, penalty notices and community resolutions.
Outcomes by offence in Northamptonshire
The share of cases ending in a charge, caution or other formal action, against the same figure for England and Wales. Offences with fewer than 30 recorded cases here are left out: a percentage of twelve cases moves several points on one decision.
| Offence | Cases | Charged or dealt with | England & Wales | Difference |
|---|---|---|---|---|
| Violence and sexual offences | 25,109 | 9.7% | 10.8% | -1.1 pts |
| Shoplifting | 5,585 | 31.7% | 25.6% | +6.1 pts |
| Criminal damage and arson | 4,582 | 8.5% | 8.2% | +0.3 pts |
| Public order | 4,131 | 11.7% | 12.2% | -0.5 pts |
| Other theft | 4,123 | 1.8% | 2.5% | -0.7 pts |
| Vehicle crime | 3,800 | 2.0% | 2.8% | -0.8 pts |
| Burglary | 2,728 | 5.5% | 5.9% | -0.4 pts |
| Drugs | 2,340 | 51.0% | 53.4% | -2.4 pts |
| Other crime | 1,319 | 11.1% | 16.9% | -5.8 pts |
| Robbery | 1,124 | 6.7% | 9.8% | -3.1 pts |
| Possession of weapons | 969 | 29.2% | 34.3% | -5.1 pts |
| Bicycle theft | 394 | 2.0% | 2.6% | -0.6 pts |
| Theft from the person | 214 | 2.8% | 1.3% | +1.5 pts |
"Charged or dealt with" counts every outcome that is a formal action: charged, summonsed, cautioned, penalty notice, community resolution. Anti-social behaviour is excluded from both columns because it carries no outcome by design. A low rate is not necessarily a failing of the force here: some offences are far harder to detect anywhere, which is why every row is shown against the national figure for the same offence rather than against the other rows.
Over time
Recorded crime in Northamptonshire peaked at 88,950 offences in 2011; the latest 12 months, at 73,220, are about 18% below that peak. That works out at roughly 201 a day.
Monthly figures (187 months)
| Month | Recorded crimes |
|---|---|
| Jun 2026 | 6,677 |
| May 2026 | 6,700 |
| Apr 2026 | 6,063 |
| Mar 2026 | 5,981 |
| Feb 2026 | 5,270 |
| Jan 2026 | 5,661 |
| Dec 2025 | 5,472 |
| Nov 2025 | 5,509 |
| Oct 2025 | 6,127 |
| Sep 2025 | 6,070 |
| Aug 2025 | 6,520 |
| Jul 2025 | 7,170 |
| Jun 2025 | 6,707 |
| May 2025 | 6,566 |
| Apr 2025 | 6,138 |
| Mar 2025 | 6,480 |
| Feb 2025 | 5,275 |
| Jan 2025 | 5,768 |
| Dec 2024 | 5,407 |
| Nov 2024 | 5,759 |
| Oct 2024 | 6,343 |
| Sep 2024 | 6,223 |
| Aug 2024 | 6,519 |
| Jul 2024 | 6,885 |
| Jun 2024 | 6,330 |
| May 2024 | 6,452 |
| Apr 2024 | 6,013 |
| Mar 2024 | 6,169 |
| Feb 2024 | 5,390 |
| Jan 2024 | 5,613 |
| Dec 2023 | 5,472 |
| Nov 2023 | 5,645 |
| Oct 2023 | 6,072 |
| Sep 2023 | 6,081 |
| Aug 2023 | 5,977 |
| Jul 2023 | 6,292 |
| Jun 2023 | 6,471 |
| May 2023 | 6,536 |
| Apr 2023 | 6,160 |
| Mar 2023 | 6,457 |
| Feb 2023 | 5,850 |
| Jan 2023 | 5,903 |
| Dec 2022 | 5,386 |
| Nov 2022 | 6,009 |
| Oct 2022 | 6,509 |
| Sep 2022 | 6,451 |
| Aug 2022 | 6,866 |
| Jul 2022 | 6,756 |
| Jun 2022 | 6,595 |
| May 2022 | 6,868 |
| Apr 2022 | 6,246 |
| Mar 2022 | 6,499 |
| Feb 2022 | 5,795 |
| Jan 2022 | 6,213 |
| Dec 2021 | 6,042 |
| Nov 2021 | 6,173 |
| Oct 2021 | 6,535 |
| Sep 2021 | 6,319 |
| Aug 2021 | 6,396 |
| Jul 2021 | 6,937 |
| Jun 2021 | 6,870 |
| May 2021 | 6,675 |
| Apr 2021 | 6,313 |
| Mar 2021 | 7,028 |
| Feb 2021 | 5,798 |
| Jan 2021 | 6,267 |
| Dec 2020 | 6,607 |
| Nov 2020 | 7,124 |
| Oct 2020 | 7,021 |
| Sep 2020 | 7,067 |
| Aug 2020 | 7,587 |
| Jul 2020 | 7,541 |
| Jun 2020 | 7,296 |
| May 2020 | 8,455 |
| Apr 2020 | 7,676 |
| Mar 2020 | 6,392 |
| Feb 2020 | 6,597 |
| Jan 2020 | 6,910 |
| Dec 2019 | 6,341 |
| Nov 2019 | 6,337 |
| Oct 2019 | 6,688 |
| Sep 2019 | 6,364 |
| Aug 2019 | 6,891 |
| Jul 2019 | 6,931 |
| Jun 2019 | 6,719 |
| May 2019 | 6,822 |
| Apr 2019 | 6,626 |
| Mar 2019 | 7,340 |
| Feb 2019 | 6,283 |
| Jan 2019 | 6,419 |
| Dec 2018 | 6,201 |
| Nov 2018 | 6,610 |
| Oct 2018 | 6,700 |
| Sep 2018 | 6,449 |
| Aug 2018 | 7,064 |
| Jul 2018 | 7,808 |
| Jun 2018 | 7,146 |
| May 2018 | 7,152 |
| Apr 2018 | 6,633 |
| Mar 2018 | 6,361 |
| Feb 2018 | 5,563 |
| Jan 2018 | 6,485 |
| Dec 2017 | 6,084 |
| Nov 2017 | 6,255 |
| Oct 2017 | 6,862 |
| Sep 2017 | 6,387 |
| Aug 2017 | 6,404 |
| Jul 2017 | 7,382 |
| Jun 2017 | 7,039 |
| May 2017 | 7,342 |
| Apr 2017 | 6,985 |
| Mar 2017 | 7,316 |
| Feb 2017 | 6,510 |
| Jan 2017 | 6,444 |
| Dec 2016 | 6,056 |
| Nov 2016 | 6,876 |
| Oct 2016 | 7,540 |
| Sep 2016 | 7,300 |
| Aug 2016 | 7,697 |
| Jul 2016 | 7,965 |
| Jun 2016 | 7,351 |
| May 2016 | 7,232 |
| Apr 2016 | 6,493 |
| Mar 2016 | 6,794 |
| Feb 2016 | 6,364 |
| Jan 2016 | 6,201 |
| Dec 2015 | 6,182 |
| Nov 2015 | 6,112 |
| Oct 2015 | 6,573 |
| Sep 2015 | 6,180 |
| Aug 2015 | 6,504 |
| Jul 2015 | 6,945 |
| Jun 2015 | 6,309 |
| May 2015 | 6,595 |
| Apr 2015 | 6,561 |
| Mar 2015 | 6,562 |
| Feb 2015 | 5,815 |
| Jan 2015 | 5,918 |
| Dec 2014 | 6,126 |
| Nov 2014 | 6,244 |
| Oct 2014 | 6,461 |
| Sep 2014 | 6,393 |
| Aug 2014 | 6,746 |
| Jul 2014 | 7,333 |
| Jun 2014 | 6,967 |
| May 2014 | 6,587 |
| Apr 2014 | 6,383 |
| Mar 2014 | 6,216 |
| Feb 2014 | 5,493 |
| Jan 2014 | 5,398 |
| Dec 2013 | 5,561 |
| Nov 2013 | 5,825 |
| Oct 2013 | 5,956 |
| Sep 2013 | 5,819 |
| Aug 2013 | 6,827 |
| Jul 2013 | 7,070 |
| Jun 2013 | 6,417 |
| May 2013 | 6,028 |
| Apr 2013 | 6,054 |
| Mar 2013 | 5,963 |
| Feb 2013 | 5,785 |
| Jan 2013 | 6,472 |
| Dec 2012 | 6,356 |
| Nov 2012 | 6,343 |
| Oct 2012 | 6,819 |
| Sep 2012 | 6,781 |
| Aug 2012 | 7,320 |
| Jul 2012 | 6,949 |
| Jun 2012 | 6,786 |
| May 2012 | 7,188 |
| Apr 2012 | 6,277 |
| Mar 2012 | 6,970 |
| Feb 2012 | 6,207 |
| Jan 2012 | 6,427 |
| Dec 2011 | 6,074 |
| Nov 2011 | 6,591 |
| Oct 2011 | 7,412 |
| Sep 2011 | 7,187 |
| Aug 2011 | 8,158 |
| Jul 2011 | 8,007 |
| Jun 2011 | 7,876 |
| May 2011 | 8,286 |
| Apr 2011 | 8,492 |
| Mar 2011 | 7,759 |
| Feb 2011 | 6,470 |
| Jan 2011 | 6,638 |
| Dec 2010 | 5,948 |
Download every month as CSV, including which months each force filed.
How safe does Northamptonshire feel?
No aggregate yet: ratings are shown once at least five people have answered, because an average of two opinions is one household wearing a statistic.
Anonymous, one rating per person per area; rate again to change yours. The aggregate on this page refreshes within a day. Perception is not a crime figure and is never mixed into one, and it answers a question the recorded data cannot: how the place feels to the people reading this page.
Compared with nearby areas
| Area | Relative scale | Per 1,000 | Offences |
|---|---|---|---|
| Northamptonshire | 90.0 | 73,220 | |
| Leicestershire | 86.7 | 98,255 | |
| Derbyshire | 93.4 | 102,459 | |
| Lincolnshire | 97.8 | 109,565 | |
| Nottinghamshire | 104.1 | 123,650 | |
| Rutland | 46.8 | 1,938 |
Towns and districts in Northamptonshire
Against the rest of the country
In the national table, where 1st is the highest recorded crime rate, Northamptonshire was 22nd of 53 in December 2010 and is 20th of 53 today.
Time of year
Recorded crime here peaks in July, about 21% above its quietest month, February.
Crime in context
How tightly packed it is
344 people per square kilometre, across 2,364 km². England and Wales averages about 400 people per square kilometre. Density is the usual explanation for a high position in the national crime table: a rate divides the crime of everyone who passes through by the number who sleep there.
What a home costs
The median home sold in Northamptonshire in 2025 went for £280,000, across 11,813 sales, little changed on 2024.
The night-time economy
Northamptonshire had 1,164 premises licensed to sell alcohol, 14.3 per 10,000 residents, against 35.9 per 10,000 across England and Wales on the same count. A concentration of licensed premises is the other half of why compact centres sit high in the national crime table: much recorded violence and public order happens where the night-time economy is, and it is counted against the people who live there rather than the people who go there.
Officers to record it
Northamptonshire Police had 1,488 full-time equivalent officers as at 31 March 2026, 1.83 per 1,000 residents, below the England and Wales figure of 2.42. That is 25% above its low point of 1,187 in 2019. Recorded crime partly measures how much policing there is to record it, so a change in officer numbers moves the figures on this page even when nothing else does.
Licensed premises are as at 31 March 2022, the last count the Home Office published by licensing authority; it has reported national totals only since, and a pub estate changes slowly enough for the count to stay worth carrying. The date is shown so nobody reads it as current. Officer numbers are full-time equivalents from the Home Office police workforce return, counted across the whole force area. Nothing in this section causes anything on this page: a correlation is not a cause.
Stop and search
Northamptonshire Police carried out 3,350 stop and searches in the 12 months to June 2026, 4.1 per 1,000 people in the force area. 15.5% ended in an arrest or another sanction, against 28.3% across England and Wales. The rest found nothing.
Stop and search is recorded for the whole force area rather than by town, so it is set out in full on the Northamptonshire Police page.
Every force compared, and how searches break down by the ethnicity officers recorded, is on stop and search by ethnicity.
When searches happen in Northamptonshire
Of the 9,464 searches in Northamptonshire that could be placed and timed from July 2023 to June 2026, the busiest hour was 3pm and the quietest 6am. 27% of them fell between 10pm and 4am, which is about the national share of 29%.
Northamptonshire England and Wales, for comparison. Both drawn as each one's own share of its searches, so a small area and the country can be put side by side.
Counted on the hour the search happened, in local time. Only searches carrying coordinates can be placed, which is roughly seven in eight, so the number above is smaller than this area's true total and is a sample of it rather than a count. Three years are used rather than one because a single year of one area is too thin to show a shape. Forces filing a date with no time are excluded entirely. Stop and search by time of day sets out the national picture and the method.
Who oversees policing in Northamptonshire
Policing in Northamptonshire is overseen by the police and crime commissioner for Northamptonshire Police. Danielle Stone (Labour Co-op) won that election in May 2024. Since that election, recorded crime here is up 2.2% (the latest 12 months of data against the 12 months up to the election).
Councils in England and Wales have no policing powers. The police force covering an area is answerable to a directly elected commissioner, or to the combined authority mayor where that office has taken the role on. The coloured strip under the trend chart shows these terms against the crime line.
The change column reports what recorded crime did across each term, because it is the first thing a reader wants from this table. It is what happened, not what the officeholder caused: recorded crime moves with reporting rules, how a force records what is reported, national policy and a pandemic, and those effects are far larger than anything one commissioner does in four years. The terms spanning 2020 and 2021 in particular contain the lockdowns, which cut recorded crime everywhere and handed the following term the rebound.
| Election | Elected | Party | Office | Crime over the term |
|---|---|---|---|---|
| May 2024 | Danielle Stone | Labour Co-op | Police and Crime Commissioner | +2.2% |
| May 2021 | Stephen Mold | Conservative | Police and Crime Commissioner | -13.0% |
| May 2016 | Stephen Mold | Conservative | Police and Crime Commissioner | +5.7% |
| November 2012 | Adam Simmonds | Conservative | Police and Crime Commissioner | -2.8% |
These are election results, not terms of office: commissioners resign, die and are disqualified mid-term, and by-elections between the scheduled polls are listed here only where one has been held. For who holds the office today, the force's own website is the authority. The last column compares recorded crime in the 12 months ending at the handover (or the latest data) with the 12 months ending at the election itself; where a monthly return is missing, the window slides by up to four months to the nearest complete one. A dash means the term ran under a year or no complete window exists near it.
Questions
Is Northamptonshire safe?
In the year to June 2026, the recorded crime rate in Northamptonshire was 90.0 per 1,000 residents. That is close to the England and Wales average. A recorded crime rate measures what the police recorded, across a whole county. It says nothing about any particular street, and areas with busy town centres, shopping areas or nightlife record more crime per resident because far more people are present than live there.
Is crime in Northamptonshire going up or down?
In Northamptonshire, the latest 12 months are 1.2% lower than the 12 before. Over the full series, recorded crime here peaked at 88,950 offences in 2011 and the current total is about 18% below it.
What is the most common crime in Northamptonshire?
The most commonly recorded offence in Northamptonshire is violence and sexual offences, with 25,109 offences in the 12 months to June 2026 (34% of all recorded crime). The next most common is anti-social behaviour, with 16,802.
Where does this come from?
Police recorded crime open data, published at data.police.uk by the Home Office under the Open Government Licence. It covers offences the police recorded, which is not the same as offences committed: crimes that are never reported never appear. Rates use ONS mid-2024 population estimates. How the figures work sets out the calculation, the reporting lag and every known gap.
Figures cover the 12 months to June 2026, the most recent month any force has published; police data arrives roughly two months in arrears.