Stop and search by time of day
Police in England and Wales carried out 455,504 stop and searches in the year to June 2026 where the time was recorded. They cluster in the late afternoon and evening: 4pm is the busiest hour and 6am the quietest, by a factor of 11. The weekend moves searching into the night: 37% of Saturday's searches happen between 10pm and 4am, against 25% from Monday to Thursday.
This is when police search people, not when crime happens. A stop and search record says an officer stopped someone at a particular moment. It does not say an offence occurred then, or at all. The shape below is made as much by shift patterns and deployment decisions as by anything happening on the street, so a peak is a fact about policing rather than about offending.
There is no equivalent page for recorded crime, and there cannot be. The Home Office publishes street-level crime with a month and no time of day, deliberately, so that individual offences cannot be re-identified from the file. Nothing on this site can tell you what hour burglaries happen.
Across the day
Every stop and search recorded in England and Wales in the year to June 2026, by the hour it happened, in local time. Bars show each hour's share of the 455,504 searches counted.
Searching builds through the afternoon to a peak at 4pm, holds through the evening, and falls away after one in the morning to almost nothing by 6am. The quiet is the striking part: the busiest hour carries 11 times the searches of the quietest, and the four hours from 4am to 8am together account for 4.3% of the year's total.
| Hour | Searches | Share | Against the busiest hour |
|---|---|---|---|
| 00:00 | 25,326 | 5.56% | |
| 01:00 | 23,591 | 5.18% | |
| 02:00 | 17,279 | 3.79% | |
| 03:00 | 13,040 | 2.86% | |
| 04:00 | 8,062 | 1.77% | |
| 05:00 | 4,964 | 1.09% | |
| 06:00 | 2,978 | 0.65% | |
| 07:00 | 3,577 | 0.79% | |
| 08:00 | 5,807 | 1.27% | |
| 09:00 | 9,129 | 2.00% | |
| 10:00 | 13,245 | 2.91% | |
| 11:00 | 16,881 | 3.71% | |
| 12:00 | 18,815 | 4.13% | |
| 13:00 | 20,610 | 4.52% | |
| 14:00 | 24,439 | 5.37% | |
| 15:00 | 28,922 | 6.35% | |
| 16:00 | 31,867 | 7.00% | |
| 17:00 | 30,112 | 6.61% | |
| 18:00 | 26,767 | 5.88% | |
| 19:00 | 26,041 | 5.72% | |
| 20:00 | 26,794 | 5.88% | |
| 21:00 | 25,573 | 5.61% | |
| 22:00 | 24,483 | 5.37% | |
| 23:00 | 27,202 | 5.97% |
Across the week
The same searches split by day. Each cell is one hour of one weekday, shaded against the busiest cell in the grid.
| Day | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
The weekday pattern is an afternoon one and the weekend pattern is a night one. The busiest single hour of the week is Friday at 11pm. Five of the ten busiest hours fall between 10pm and 4am, every one of them at a weekend.
| Day | Searches | Between 10pm and 4am | Night share |
|---|---|---|---|
| Monday | 59,737 | 25.0% | |
| Tuesday | 60,821 | 25.0% | |
| Wednesday | 63,609 | 24.9% | |
| Thursday | 66,070 | 24.9% | |
| Friday | 72,252 | 28.3% | |
| Saturday | 71,579 | 36.5% | |
| Sunday | 61,436 | 35.6% |
Night is counted here as 10pm to 4am. The boundary is arbitrary, as any such boundary is, and it is stated so that the figures above can be checked rather than taken on trust.
Force by force
Forces differ in when they search, and the differences are large. Ordered by the share of searches falling between 10pm and 4am. Forces with fewer than 1,000 searches in the window are left out, as are the returns described in how this was worked out.
| # | Force | Searches | Busiest hour | At night | Night share |
|---|---|---|---|---|---|
| 1 | Merseyside Police | 57,473 | 23:00 | 39.6% | |
| 2 | Dyfed-Powys Police | 1,504 | 22:00 | 36.8% | |
| 3 | Leicestershire Police | 4,814 | 00:00 | 36.1% | |
| 4 | Durham Constabulary | 2,826 | 00:00 | 36.0% | |
| 5 | West Yorkshire Police | 20,109 | 19:00 | 35.5% | |
| 6 | Cumbria Constabulary | 7,739 | 00:00 | 34.9% | |
| 7 | Essex Police | 13,805 | 00:00 | 34.8% | |
| 8 | Avon and Somerset Constabulary | 6,634 | 01:00 | 33.4% | |
| 9 | Hertfordshire Constabulary | 2,448 | 01:00 | 33.3% | |
| 10 | Hampshire Constabulary | 15,678 | 23:00 | 32.6% | |
| 11 | West Mercia Police | 3,664 | 15:00 | 32.4% | |
| 12 | Lancashire Constabulary | 32,005 | 00:00 | 31.8% | |
| 13 | Gloucestershire Constabulary | 1,338 | 16:00 | 31.5% | |
| 14 | Warwickshire Police | 1,269 | 16:00 | 31.3% | |
| 15 | Cheshire Constabulary | 11,445 | 20:00 | 30.8% | |
| 16 | Thames Valley Police | 16,157 | 23:00 | 30.1% | |
| 17 | Wiltshire Police | 3,130 | 17:00 | 30.0% | |
| 18 | Staffordshire Police | 6,984 | 15:00 | 29.9% | |
| 19 | Surrey Police | 6,082 | 16:00 | 29.4% | |
| 20 | Lincolnshire Police | 1,203 | 21:00 | 29.3% | |
| 21 | North Wales Police | 4,189 | 16:00 | 29.3% | |
| 22 | Northamptonshire Police | 2,795 | 23:00 | 29.2% | |
| 23 | Bedfordshire Police | 1,512 | 15:00 | 28.0% | |
| 24 | South Wales Police | 5,379 | 17:00 | 28.0% | |
| 25 | Kent Police | 17,349 | 15:00 | 27.4% | |
| 26 | Devon & Cornwall Police | 5,389 | 19:00 | 27.2% | |
| 27 | Dorset Police | 1,939 | 14:00 | 26.6% | |
| 28 | Suffolk Constabulary | 1,363 | 14:00 | 25.3% | |
| 29 | South Yorkshire Police | 12,157 | 16:00 | 25.2% | |
| 30 | Sussex Police | 5,737 | 16:00 | 24.3% | |
| 31 | City of London Police | 1,648 | 20:00 | 24.2% | |
| 32 | Metropolitan Police Service | 121,505 | 16:00 | 23.6% | |
| 33 | West Midlands Police | 30,211 | 16:00 | 22.6% | |
| 34 | Northumbria Police | 8,516 | 21:00 | 21.7% | |
| 35 | Derbyshire Constabulary | 6,018 | 15:00 | 18.4% | |
| 36 | British Transport Police | 11,178 | 17:00 | 10.9% |
A force's position here says more about how it deploys than about the place it polices. A force covering a city centre with a late licensed trade will search at night because that is when its officers are out and where they are sent.
How this was worked out
The timestamps are UTC, and were converted
Every search in the published files is stamped with an offset of +00:00, in every month of every year, including the months the United Kingdom spends on British Summer Time. That leaves two possibilities: the times are true UTC, or they are local times labelled wrongly. The two differ by an hour for about seven months of the year.
They are true UTC. Comparing a fortnight either side of both 2025 clock changes, where behaviour barely moves but the clock does, the mean search hour shifts back 0.76 hours in spring and forward 1.04 hours in autumn. A shift that reverses direction across a boundary a fortnight wide is the clock and cannot be the season. Every figure on this page is therefore converted to local time first, so 10pm means ten at night where the search happened.
Some returns record a date and no time, and were dropped
A force that files without a time produces a record at local midnight. Those rows are not searches carried out at midnight, they are searches with the time missing, and left in they pile up high enough to make midnight look like the busiest hour of the day. It is not.
A force-month is left out where more than 10% of its searches land on exactly midnight, or where more than 10% land on any single second of the clock, which catches the same fault in other guises. Of 432 force-months in the window, 394 are counted and 38 are not.
The threshold was set by testing rather than taste. Moving it anywhere between 25% and 10% leaves the national curve unchanged; only below 5% does the shape start to move, and at that point it is the mix of forces changing rather than bad data being removed.
What the figures cover
Stop and search records published by police forces to data.police.uk, under the Open Government Licence v3.0. The site holds them from July 2014 onwards. The figures above cover the twelve months to June 2026, so that the shape reflects current practice rather than an average across a decade in which search volumes changed sharply.
Roughly a quarter of searches carry no coordinates, which is why this page reports forces rather than towns and districts: a force is known for every record, a district is not. Full method on how the figures work, sources on data sources.
Related: stop and search by ethnicity, which covers who is searched and what the searches find.