Data to June 2026
Police force
Crime in the Devon & Cornwall Police area
Devon & Cornwall Police recorded 146,820 crimes in the 12 months to June 2026. Recorded crime is down 2.8% on the previous 12 months.
By type of offence
Recorded offences in the 12 months to June 2026, with the change on the 12 months before.
Set against the national mix of offences, theft from the person, vehicle crime, and burglary all make up well under their national share of recorded crime in the Devon & Cornwall Police area.
| Offence | Offences | Per 1,000 | Share | Year on year |
|---|---|---|---|---|
| Violence and sexual offences | 66,495 | – | +7.7% | |
| Anti-social behaviour | 19,068 | – | -24.8% | |
| Criminal damage and arson | 13,418 | – | -5.5% | |
| Other theft | 10,486 | – | +5.1% | |
| Shoplifting | 9,899 | – | -12.9% | |
| Public order | 9,252 | – | +3.2% | |
| Drugs | 3,683 | – | -28.0% | |
| Burglary | 3,587 | – | -5.6% | |
| Vehicle crime | 3,558 | – | +11.1% | |
| Other crime | 3,205 | – | -8.1% | |
| Possession of weapons | 1,779 | – | +6.1% | |
| Theft from the person | 861 | – | -14.1% | |
| Robbery | 828 | – | +28.4% | |
| Bicycle theft | 701 | – | +17.6% | |
| All recorded crime | 146,820 | – | 100% | -2.8% |
Home Office recorded crime, data.police.uk. Rates use ONS mid-year population estimates (unknown residents). Categories are the Home Office crime types as published; they are not comparable with court or conviction figures.
What happened to those crimes
Police recorded 127,752 offences other than anti-social behaviour in Devon & Cornwall Police in the year to June 2026. By the time this data was published, about 24% had been closed with no suspect identified and 49% closed because a prosecution was not possible or not pursued. Around 9% had led to a charge, caution or other formal action, and 18% were still open.
| Outcome | Share | Offences |
|---|---|---|
| Closed: no suspect identified | 30,191 | |
| Closed: prosecution not possible or not pursued | 63,035 | |
| Charge, caution or other formal action | 11,255 | |
| Still open or no outcome published yet | 23,271 |
Outcomes describe where each investigation stood when the data was published, so recent offences are naturally still open and the closed shares will edge up as cases conclude. Anti-social behaviour is left out entirely: police record no outcomes for it, and counting it would quietly flatter every percentage here. "Formal action" spans charges, summonses, cautions, penalty notices and community resolutions.
Over time
Recorded crime in the Devon & Cornwall Police area peaked at 151,279 offences in 2011; the latest 12 months, at 146,820, are about 3% below that peak. That works out at roughly 402 a day.
Monthly figures (179 months)
| Month | Recorded crimes |
|---|---|
| Jun 2026 | 12,929 |
| May 2026 | 13,020 |
| Apr 2026 | 12,193 |
| Mar 2026 | 12,130 |
| Feb 2026 | 10,657 |
| Jan 2026 | 10,727 |
| Dec 2025 | 10,881 |
| Nov 2025 | 11,628 |
| Oct 2025 | 12,272 |
| Sep 2025 | 12,133 |
| Aug 2025 | 13,601 |
| Jul 2025 | 14,649 |
| Jun 2025 | 13,705 |
| May 2025 | 14,031 |
| Apr 2025 | 12,436 |
| Mar 2025 | 12,427 |
| Feb 2025 | 11,092 |
| Jan 2025 | 11,460 |
| Dec 2024 | 11,050 |
| Nov 2024 | 11,997 |
| Oct 2024 | 12,866 |
| Sep 2024 | 12,179 |
| Aug 2024 | 13,755 |
| Jul 2024 | 14,109 |
| Jun 2024 | 13,557 |
| May 2024 | 13,929 |
| Apr 2024 | 12,447 |
| Mar 2024 | 12,196 |
| Feb 2024 | 10,854 |
| Jan 2024 | 10,871 |
| Dec 2023 | 10,919 |
| Nov 2023 | 6,976 |
| Oct 2023 | 7,344 |
| Sep 2023 | 7,637 |
| Aug 2023 | 8,226 |
| Jul 2023 | 7,065 |
| Oct 2022 | 10,473 |
| Sep 2022 | 10,707 |
| Aug 2022 | 12,311 |
| Jul 2022 | 11,576 |
| Jun 2022 | 11,168 |
| May 2022 | 11,028 |
| Apr 2022 | 10,233 |
| Mar 2022 | 9,902 |
| Feb 2022 | 9,137 |
| Jan 2022 | 9,830 |
| Dec 2021 | 9,987 |
| Nov 2021 | 9,759 |
| Oct 2021 | 10,655 |
| Sep 2021 | 10,839 |
| Aug 2021 | 11,844 |
| Jul 2021 | 12,204 |
| Jun 2021 | 11,977 |
| May 2021 | 11,353 |
| Apr 2021 | 11,231 |
| Mar 2021 | 10,865 |
| Feb 2021 | 8,586 |
| Jan 2021 | 9,024 |
| Dec 2020 | 9,971 |
| Nov 2020 | 10,192 |
| Oct 2020 | 11,364 |
| Sep 2020 | 11,823 |
| Aug 2020 | 13,007 |
| Jul 2020 | 12,969 |
| Jun 2020 | 11,521 |
| May 2020 | 11,732 |
| Apr 2020 | 10,630 |
| Mar 2020 | 9,860 |
| Feb 2020 | 9,817 |
| Jan 2020 | 10,458 |
| Dec 2019 | 10,256 |
| Nov 2019 | 10,495 |
| Oct 2019 | 11,155 |
| Sep 2019 | 11,294 |
| Aug 2019 | 12,346 |
| Jul 2019 | 12,815 |
| Jun 2019 | 11,597 |
| May 2019 | 12,079 |
| Apr 2019 | 11,303 |
| Mar 2019 | 11,576 |
| Feb 2019 | 10,223 |
| Jan 2019 | 11,006 |
| Dec 2018 | 11,012 |
| Nov 2018 | 11,682 |
| Oct 2018 | 12,703 |
| Sep 2018 | 12,208 |
| Aug 2018 | 13,372 |
| Jul 2018 | 14,251 |
| Jun 2018 | 13,209 |
| May 2018 | 13,130 |
| Apr 2018 | 11,626 |
| Mar 2018 | 11,221 |
| Feb 2018 | 9,989 |
| Jan 2018 | 11,172 |
| Dec 2017 | 10,786 |
| Nov 2017 | 11,628 |
| Oct 2017 | 12,791 |
| Sep 2017 | 12,567 |
| Aug 2017 | 14,013 |
| Jul 2017 | 13,896 |
| Jun 2017 | 12,965 |
| May 2017 | 12,841 |
| Apr 2017 | 11,779 |
| Mar 2017 | 11,660 |
| Feb 2017 | 10,084 |
| Jan 2017 | 9,753 |
| Dec 2016 | 10,290 |
| Nov 2016 | 9,980 |
| Oct 2016 | 10,791 |
| Sep 2016 | 11,274 |
| Aug 2016 | 12,190 |
| Jul 2016 | 12,118 |
| Jun 2016 | 11,440 |
| May 2016 | 11,321 |
| Apr 2016 | 10,031 |
| Mar 2016 | 10,285 |
| Feb 2016 | 8,770 |
| Jan 2016 | 8,938 |
| Dec 2015 | 9,403 |
| Nov 2015 | 9,519 |
| Oct 2015 | 10,279 |
| Sep 2015 | 9,939 |
| Aug 2015 | 11,224 |
| Jul 2015 | 11,445 |
| Jun 2015 | 10,667 |
| May 2015 | 11,284 |
| Apr 2015 | 10,492 |
| Mar 2015 | 10,202 |
| Feb 2015 | 8,924 |
| Jan 2015 | 9,168 |
| Dec 2014 | 9,723 |
| Nov 2014 | 10,119 |
| Oct 2014 | 10,672 |
| Sep 2014 | 11,185 |
| Aug 2014 | 11,351 |
| Jul 2014 | 12,084 |
| Jun 2014 | 11,537 |
| May 2014 | 11,424 |
| Apr 2014 | 10,660 |
| Mar 2014 | 11,005 |
| Feb 2014 | 8,979 |
| Jan 2014 | 9,791 |
| Dec 2013 | 9,853 |
| Nov 2013 | 10,447 |
| Oct 2013 | 10,740 |
| Sep 2013 | 11,254 |
| Aug 2013 | 13,513 |
| Jul 2013 | 13,708 |
| Jun 2013 | 11,972 |
| May 2013 | 11,512 |
| Apr 2013 | 10,214 |
| Mar 2013 | 10,246 |
| Feb 2013 | 9,689 |
| Jan 2013 | 9,983 |
| Dec 2012 | 9,919 |
| Nov 2012 | 10,485 |
| Oct 2012 | 11,517 |
| Sep 2012 | 11,669 |
| Aug 2012 | 12,755 |
| Jul 2012 | 12,051 |
| Jun 2012 | 11,338 |
| May 2012 | 12,396 |
| Apr 2012 | 11,242 |
| Mar 2012 | 12,634 |
| Feb 2012 | 10,746 |
| Jan 2012 | 11,309 |
| Dec 2011 | 11,281 |
| Nov 2011 | 12,175 |
| Oct 2011 | 13,352 |
| Sep 2011 | 12,753 |
| Aug 2011 | 14,912 |
| Jul 2011 | 15,118 |
| Jun 2011 | 12,823 |
| May 2011 | 13,300 |
| Apr 2011 | 13,926 |
| Mar 2011 | 11,249 |
| Feb 2011 | 10,170 |
| Jan 2011 | 10,220 |
| Dec 2010 | 9,829 |
Download every month as CSV, including which months each force filed.
Time of year
Recorded crime here peaks in July, about 29% above its quietest month, February.
Crime in context
Officers to record it
Devon & Cornwall Police had 3,641 full-time equivalent officers as at 31 March 2026, 1.98 per 1,000 residents, below the England and Wales figure of 2.42. That is 25% above its low point of 2,914 in 2017. Recorded crime partly measures how much policing there is to record it, so a change in officer numbers moves the figures on this page even when nothing else does.
Officer numbers are full-time equivalents from the Home Office police workforce return. Nothing in this section causes anything on this page: a correlation is not a cause.
Stop and search
Devon & Cornwall Police carried out 5,389 stop and searches in the 12 months to June 2026, 2.9 per 1,000 people in the force area. 29.5% ended in an arrest or another sanction, about the England and Wales rate of 28.3%. The rest found nothing.
What officers were looking for
| Object of search | Searches | Share | Found something |
|---|---|---|---|
| Drugs | 3,303 | 29.2% | |
| Weapons | 952 | 29.9% | |
| Stolen goods | 776 | 34.4% | |
| Other or not stated | 358 | 20.1% |
Who was searched
Searches set against the number of residents in each group, which is the comparison this question is actually about. A share on its own ("a third of searches were of Asian people") says as much about who lives in the force area as about how it polices.
| Group | Searches | Residents | Per 1,000 | Against White rate |
|---|---|---|---|---|
| White | 4,833 | 1,719,226 | 2.8 | – |
| Not stated | 198 | – | – | – |
| Black | 189 | 6,762 | 28.0 | 10.0× |
| Asian | 101 | 24,077 | 4.2 | 1.5× |
| Other | 68 | 13,144 | 5.2 | 1.9× |
The two columns are measured differently and that matters. The police record officer-defined ethnicity, meaning what the officer perceived at the time of the search, while the residents column is Census 2021, which is what people say they are. They are close enough to divide and not the same measurement. "Not stated" is searches where no perception was recorded; the census has no such group, so those searches get a count and no rate rather than being folded into a group they may not belong to.
A rate per resident is also not a rate per person present. Searches happen where people are, and a force area's daytime and night-time population is not its resident population, which pushes the rate up for any group over-represented among people travelling into the places searches happen. This table is a starting point for a question, not the answer to one, and the disparity it shows is documented nationally and is not particular to this force.
Home Office stop and search data, published at data.police.uk alongside the crime files. "Found something" counts searches ending in an arrest or another sanction; the rest ended in no further action. Rates use the resident population of the force area, so a force covering a city that fills up by day searches a population larger than the one it is divided by.
Every force compared, and how searches break down by the ethnicity officers recorded, is on stop and search by ethnicity.
When searches happen in the Devon & Cornwall Police area
Of the 17,557 searches recorded in the Devon & Cornwall Police area and timed from July 2023 to June 2026, the busiest hour was 3pm and the quietest 6am. 26% of them fell between 10pm and 4am, which is about the national share of 29%.
Devon & Cornwall Police England and Wales, for comparison. Both drawn as each one's own share of its searches, so a small area and the country can be put side by side.
Counted on the hour the search happened, in local time. Every search the force filed is counted, because these figures come from the force's own returns rather than from where each search happened. Three years are used rather than one because a single year of one area is too thin to show a shape. Forces filing a date with no time are excluded entirely. Stop and search by time of day sets out the national picture and the method.
Who oversees policing in the Devon & Cornwall Police area
Policing in the Devon & Cornwall Police area is overseen by the police and crime commissioner for Devon & Cornwall Police. Alison Hernandez (Conservative) won that election in May 2024. Since that election, recorded crime here is up 23.4% (the latest 12 months of data against the 12 months up to the election).
The police force covering an area is answerable to a directly elected commissioner, or to the combined authority mayor where that office has taken the role on. The coloured strip under the trend chart shows these terms against the crime line.
The change column reports what recorded crime did across each term, because it is the first thing a reader wants from this table. It is what happened, not what the officeholder caused: recorded crime moves with reporting rules, how a force records what is reported, national policy and a pandemic, and those effects are far larger than anything one commissioner does in four years. The terms spanning 2020 and 2021 in particular contain the lockdowns, which cut recorded crime everywhere and handed the following term the rebound.
| Election | Elected | Party | Office | Crime over the term |
|---|---|---|---|---|
| May 2024 | Alison Hernandez | Conservative | Police and Crime Commissioner | +23.4% |
| May 2021 | Alison Hernandez | Conservative | Police and Crime Commissioner | -9.8% |
| May 2016 | Alison Hernandez | Conservative | Police and Crime Commissioner | +8.3% |
| November 2012 | Tony Hogg | Conservative | Police and Crime Commissioner | -12.6% |
These are election results, not terms of office: commissioners resign, die and are disqualified mid-term, and by-elections between the scheduled polls are listed here only where one has been held. For who holds the office today, the force's own website is the authority. The last column compares recorded crime in the 12 months ending at the handover (or the latest data) with the 12 months ending at the election itself; where a monthly return is missing, the window slides by up to four months to the nearest complete one. A dash means the term ran under a year or no complete window exists near it.
Questions
Is crime in the Devon & Cornwall Police area going up or down?
In the Devon & Cornwall Police area, the latest 12 months are 2.8% lower than the 12 before. Over the full series, recorded crime here peaked at 151,279 offences in 2011; the current total sits close to that.
What is the most common crime in the Devon & Cornwall Police area?
The most commonly recorded offence in the Devon & Cornwall Police area is violence and sexual offences, with 66,495 offences in the 12 months to June 2026 (45% of all recorded crime). The next most common is anti-social behaviour, with 19,068.
Where does this come from?
Police recorded crime open data, published at data.police.uk by the Home Office under the Open Government Licence. It covers offences the police recorded, which is not the same as offences committed: crimes that are never reported never appear. Rates use ONS mid-year population estimates. How the figures work sets out the calculation, the reporting lag and every known gap.
Figures cover the 12 months to June 2026, the most recent month any force has published; police data arrives roughly two months in arrears.