Data to June 2026
Region · England
Crime in Yorkshire and The Humber
Yorkshire and The Humber recorded 626,373 crimes in the 12 months to June 2026. That is 111.1 crimes per 1,000 residents, 22% above the England and Wales average of 91.2. Recorded crime is down 1.8% on the previous 12 months.
Of the 9 regions in England and Wales with a full year of data, Yorkshire and The Humber has the 2nd highest recorded crime rate. Within England it has the 2nd highest rate of the 9.
The safest and worst parts of Yorkshire and The Humber
Even the quietest part of Yorkshire and The Humber, East Riding of Yorkshire at 94.6 recorded crimes per 1,000 residents, sits close to the England and Wales average. At the other end, West Yorkshire recorded 120.1 per 1,000, about 32% above the national rate.
Counties inside Yorkshire and The Humber, by recorded crimes per 1,000 residents in the year to June 2026, shaded against the England and Wales average.
| Neighbourhood | Per 1,000 | vs England & Wales | Offences | Year on year |
|---|---|---|---|---|
| West Yorkshire | 120.1 | above average | 292,385 | -4.0% |
| South Yorkshire | 115.7 | above average | 165,456 | -0.7% |
| North Yorkshire | 95.4 | about average | 108,788 | +0.2% |
| East Riding of Yorkshire | 94.6 | about average | 59,744 | +2.1% |
Neighbourhoods here are Middle Layer Super Output Areas of around 7,000 residents. Each figure is an average over the whole neighbourhood, and the ones holding a town centre run high wherever daily visitors outnumber residents. How the figures work explains why these areas are used rather than electoral wards.
By type of offence
Recorded offences in the 12 months to June 2026, with the change on the 12 months before.
Set against the national mix of offences, other crime stands out in Yorkshire and The Humber: it makes up about 37% more of recorded crime here than it does nationally. In the other direction, theft from the person makes up well under its national share.
| Offence | Offences | Per 1,000 | Share | Year on year |
|---|---|---|---|---|
| Violence and sexual offences | 239,697 | 42.5 | -1.2% | |
| Anti-social behaviour | 83,191 | 14.8 | +0.5% | |
| Shoplifting | 51,120 | 9.1 | +0.3% | |
| Criminal damage and arson | 49,526 | 8.8 | -1.1% | |
| Public order | 47,337 | 8.4 | -7.2% | |
| Other theft | 36,592 | 6.5 | -4.4% | |
| Vehicle crime | 30,829 | 5.5 | -5.1% | |
| Burglary | 27,836 | 4.9 | -10.9% | |
| Drugs | 20,201 | 3.6 | +7.1% | |
| Other crime | 18,665 | 3.3 | -2.0% | |
| Robbery | 7,730 | 1.4 | +20.9% | |
| Possession of weapons | 5,932 | 1.1 | +2.6% | |
| Bicycle theft | 4,164 | 0.7 | -6.6% | |
| Theft from the person | 3,553 | 0.6 | -16.2% | |
| All recorded crime | 626,373 | 111.1 | 100% | -1.8% |
Home Office recorded crime, data.police.uk. Rates use ONS mid-2024 population estimates (5,637,104 residents). Categories are the Home Office crime types as published; they are not comparable with court or conviction figures.
What happened to those crimes
Police recorded 543,182 offences other than anti-social behaviour in Yorkshire and The Humber in the year to June 2026. By the time this data was published, about 34% had been closed with no suspect identified and 40% closed because a prosecution was not possible or not pursued. Around 13% had led to a charge, caution or other formal action, and 14% were still open.
The widest shortfall against the national picture is for other crime: 13.4% of cases here ended in a charge or other formal action, against 16.9% across England and Wales.
| Outcome | Share | Offences |
|---|---|---|
| Closed: no suspect identified | 181,979 | |
| Closed: prosecution not possible or not pursued | 215,318 | |
| Charge, caution or other formal action | 70,476 | |
| Still open or no outcome published yet | 75,409 |
Outcomes describe where each investigation stood when the data was published, so recent offences are naturally still open and the closed shares will edge up as cases conclude. Anti-social behaviour is left out entirely: police record no outcomes for it, and counting it would quietly flatter every percentage here. "Formal action" spans charges, summonses, cautions, penalty notices and community resolutions.
Outcomes by offence in Yorkshire and The Humber
The share of cases ending in a charge, caution or other formal action, against the same figure for England and Wales. Offences with fewer than 30 recorded cases here are left out: a percentage of twelve cases moves several points on one decision.
| Offence | Cases | Charged or dealt with | England & Wales | Difference |
|---|---|---|---|---|
| Violence and sexual offences | 239,697 | 9.6% | 10.8% | -1.2 pts |
| Shoplifting | 51,120 | 33.1% | 25.6% | +7.5 pts |
| Criminal damage and arson | 49,526 | 7.7% | 8.2% | -0.5 pts |
| Public order | 47,337 | 12.4% | 12.2% | +0.2 pts |
| Other theft | 36,592 | 2.8% | 2.5% | +0.3 pts |
| Vehicle crime | 30,829 | 3.3% | 2.8% | +0.5 pts |
| Burglary | 27,836 | 6.1% | 5.9% | +0.2 pts |
| Drugs | 20,201 | 56.5% | 53.4% | +3.1 pts |
| Other crime | 18,665 | 13.4% | 16.9% | -3.5 pts |
| Robbery | 7,730 | 14.4% | 9.8% | +4.6 pts |
| Possession of weapons | 5,932 | 33.2% | 34.3% | -1.1 pts |
| Bicycle theft | 4,164 | 2.9% | 2.6% | +0.3 pts |
| Theft from the person | 3,553 | 1.9% | 1.3% | +0.6 pts |
"Charged or dealt with" counts every outcome that is a formal action: charged, summonsed, cautioned, penalty notice, community resolution. Anti-social behaviour is excluded from both columns because it carries no outcome by design. A low rate is not necessarily a failing of the force here: some offences are far harder to detect anywhere, which is why every row is shown against the national figure for the same offence rather than against the other rows.
Over time
Recorded crime in Yorkshire and The Humber fell to a low of 576,516 offences in 2014, climbed to a peak of 706,321 in 2018, and the latest 12 months, at 626,373, sit about 11% below that peak. That works out at roughly 1,716 a day.
Monthly figures (187 months)
| Month | Recorded crimes |
|---|---|
| Jun 2026 | 55,381 |
| May 2026 | 56,019 |
| Apr 2026 | 52,493 |
| Mar 2026 | 53,091 |
| Feb 2026 | 45,143 |
| Jan 2026 | 47,016 |
| Dec 2025 | 47,606 |
| Nov 2025 | 49,860 |
| Oct 2025 | 53,739 |
| Sep 2025 | 52,189 |
| Aug 2025 | 55,488 |
| Jul 2025 | 58,348 |
| Jun 2025 | 55,402 |
| May 2025 | 55,836 |
| Apr 2025 | 54,043 |
| Mar 2025 | 54,113 |
| Feb 2025 | 45,593 |
| Jan 2025 | 48,201 |
| Dec 2024 | 48,297 |
| Nov 2024 | 52,024 |
| Oct 2024 | 55,441 |
| Sep 2024 | 52,940 |
| Aug 2024 | 57,739 |
| Jul 2024 | 58,508 |
| Jun 2024 | 56,116 |
| May 2024 | 58,574 |
| Apr 2024 | 54,604 |
| Mar 2024 | 54,333 |
| Feb 2024 | 48,730 |
| Jan 2024 | 50,247 |
| Dec 2023 | 48,823 |
| Nov 2023 | 51,948 |
| Oct 2023 | 57,527 |
| Sep 2023 | 57,041 |
| Aug 2023 | 57,875 |
| Jul 2023 | 59,334 |
| Jun 2023 | 59,627 |
| May 2023 | 63,466 |
| Apr 2023 | 59,703 |
| Mar 2023 | 60,395 |
| Feb 2023 | 55,042 |
| Jan 2023 | 56,175 |
| Dec 2022 | 52,150 |
| Nov 2022 | 55,803 |
| Oct 2022 | 60,382 |
| Sep 2022 | 58,038 |
| Aug 2022 | 63,343 |
| Jul 2022 | 63,012 |
| Jun 2022 | 59,682 |
| May 2022 | 63,425 |
| Apr 2022 | 58,727 |
| Mar 2022 | 59,814 |
| Feb 2022 | 51,551 |
| Jan 2022 | 54,161 |
| Dec 2021 | 52,217 |
| Nov 2021 | 57,658 |
| Oct 2021 | 60,098 |
| Sep 2021 | 57,515 |
| Aug 2021 | 57,950 |
| Jul 2021 | 61,243 |
| Jun 2021 | 59,333 |
| May 2021 | 56,944 |
| Apr 2021 | 55,457 |
| Mar 2021 | 56,208 |
| Feb 2021 | 46,396 |
| Jan 2021 | 48,046 |
| Dec 2020 | 49,626 |
| Nov 2020 | 53,662 |
| Oct 2020 | 58,186 |
| Sep 2020 | 56,974 |
| Aug 2020 | 60,636 |
| Jul 2020 | 60,514 |
| Jun 2020 | 55,469 |
| May 2020 | 55,620 |
| Apr 2020 | 49,112 |
| Mar 2020 | 54,407 |
| Feb 2020 | 52,052 |
| Jan 2020 | 56,309 |
| Dec 2019 | 53,696 |
| Nov 2019 | 56,508 |
| Oct 2019 | 60,335 |
| Sep 2019 | 57,469 |
| Aug 2019 | 60,574 |
| Jul 2019 | 62,854 |
| Jun 2019 | 57,274 |
| May 2019 | 58,359 |
| Apr 2019 | 57,594 |
| Mar 2019 | 59,439 |
| Feb 2019 | 53,365 |
| Jan 2019 | 56,490 |
| Dec 2018 | 54,742 |
| Nov 2018 | 58,116 |
| Oct 2018 | 61,820 |
| Sep 2018 | 58,460 |
| Aug 2018 | 63,092 |
| Jul 2018 | 64,927 |
| Jun 2018 | 61,074 |
| May 2018 | 63,175 |
| Apr 2018 | 58,913 |
| Mar 2018 | 57,628 |
| Feb 2018 | 50,356 |
| Jan 2018 | 54,018 |
| Dec 2017 | 53,799 |
| Nov 2017 | 58,550 |
| Oct 2017 | 63,124 |
| Sep 2017 | 57,712 |
| Aug 2017 | 60,670 |
| Jul 2017 | 60,649 |
| Jun 2017 | 57,954 |
| May 2017 | 58,559 |
| Apr 2017 | 56,653 |
| Mar 2017 | 58,543 |
| Feb 2017 | 51,392 |
| Jan 2017 | 53,461 |
| Dec 2016 | 53,163 |
| Nov 2016 | 54,634 |
| Oct 2016 | 59,933 |
| Sep 2016 | 57,173 |
| Aug 2016 | 56,311 |
| Jul 2016 | 58,642 |
| Jun 2016 | 53,500 |
| May 2016 | 55,148 |
| Apr 2016 | 51,984 |
| Mar 2016 | 52,491 |
| Feb 2016 | 48,346 |
| Jan 2016 | 48,147 |
| Dec 2015 | 47,859 |
| Nov 2015 | 50,781 |
| Oct 2015 | 55,351 |
| Sep 2015 | 50,700 |
| Aug 2015 | 54,038 |
| Jul 2015 | 54,426 |
| Jun 2015 | 52,223 |
| May 2015 | 51,517 |
| Apr 2015 | 50,237 |
| Mar 2015 | 48,800 |
| Feb 2015 | 42,383 |
| Jan 2015 | 44,070 |
| Dec 2014 | 43,348 |
| Nov 2014 | 47,819 |
| Oct 2014 | 49,464 |
| Sep 2014 | 48,215 |
| Aug 2014 | 49,298 |
| Jul 2014 | 53,686 |
| Jun 2014 | 49,780 |
| May 2014 | 50,081 |
| Apr 2014 | 49,183 |
| Mar 2014 | 50,238 |
| Feb 2014 | 41,783 |
| Jan 2014 | 43,621 |
| Dec 2013 | 43,665 |
| Nov 2013 | 47,446 |
| Oct 2013 | 49,996 |
| Sep 2013 | 48,629 |
| Aug 2013 | 55,252 |
| Jul 2013 | 56,848 |
| Jun 2013 | 50,875 |
| May 2013 | 50,716 |
| Apr 2013 | 48,288 |
| Mar 2013 | 47,517 |
| Feb 2013 | 44,589 |
| Jan 2013 | 50,910 |
| Dec 2012 | 44,938 |
| Nov 2012 | 49,989 |
| Oct 2012 | 53,493 |
| Sep 2012 | 50,319 |
| Aug 2012 | 54,559 |
| Jul 2012 | 53,499 |
| Jun 2012 | 50,175 |
| May 2012 | 52,784 |
| Apr 2012 | 47,900 |
| Mar 2012 | 56,355 |
| Feb 2012 | 49,841 |
| Jan 2012 | 50,280 |
| Dec 2011 | 48,631 |
| Nov 2011 | 54,669 |
| Oct 2011 | 58,653 |
| Sep 2011 | 56,891 |
| Aug 2011 | 61,787 |
| Jul 2011 | 63,166 |
| Jun 2011 | 60,751 |
| May 2011 | 60,633 |
| Apr 2011 | 63,395 |
| Mar 2011 | 61,801 |
| Feb 2011 | 54,167 |
| Jan 2011 | 55,594 |
| Dec 2010 | 47,961 |
Download every month as CSV, including which months each force filed.
Compared with nearby areas
| Area | Relative scale | Per 1,000 | Offences |
|---|---|---|---|
| Yorkshire and The Humber | 111.1 | 626,373 | |
| North East | 110.2 | 271,758 | |
| London | 124.9 | 1,135,321 | |
| East Midlands | 94.4 | 509,087 | |
| West Midlands | 92.8 | 574,047 | |
| South East | 81.2 | 782,841 | |
| East of England | 79.6 | 523,658 | |
| South West | 79.5 | 467,967 | |
| North West | 57.2 | 442,290 |
Counties in Yorkshire and The Humber
Against the rest of the country
In the national table, where 1st is the highest recorded crime rate, Yorkshire and The Humber was 2nd of 9 in December 2010 and is 2nd of 9 today.
Time of year
Recorded crime here peaks in July, about 21% above its quietest month, February.
Crime in context
How tightly packed it is
384 people per square kilometre, across 14,667 km². England and Wales averages about 400 people per square kilometre. Density is the usual explanation for a high position in the national crime table: a rate divides the crime of everyone who passes through by the number who sleep there.
What a home costs
The median home sold in Yorkshire and The Humber in 2025 went for £210,725, across 59,499 sales, up 2.8% on 2024.
The night-time economy
Yorkshire and The Humber had 19,841 premises licensed to sell alcohol, 35.2 per 10,000 residents, against 35.9 per 10,000 across England and Wales on the same count. A concentration of licensed premises is the other half of why compact centres sit high in the national crime table: much recorded violence and public order happens where the night-time economy is, and it is counted against the people who live there rather than the people who go there.
Licensed premises are as at 31 March 2022, the last count the Home Office published by licensing authority; it has reported national totals only since, and a pub estate changes slowly enough for the count to stay worth carrying. The date is shown so nobody reads it as current. Nothing in this section causes anything on this page: a correlation is not a cause.
When searches happen in Yorkshire and The Humber
Of the 55,443 searches in Yorkshire and The Humber that could be placed and timed from July 2023 to June 2026, the busiest hour was midnight and the quietest 6am. 37% of them fell between 10pm and 4am, against 29% across England and Wales: 8 points more of its searching happens at night.
Yorkshire and The Humber England and Wales, for comparison. Both drawn as each one's own share of its searches, so a small area and the country can be put side by side.
Counted on the hour the search happened, in local time. Only searches carrying coordinates can be placed, which is roughly seven in eight, so the number above is smaller than this area's true total and is a sample of it rather than a count. Three years are used rather than one because a single year of one area is too thin to show a shape. Forces filing a date with no time are excluded entirely. Stop and search by time of day sets out the national picture and the method.
Questions
Is Yorkshire and The Humber safe?
In the year to June 2026, the recorded crime rate in Yorkshire and The Humber was 111.1 per 1,000 residents. That is 22% higher than the England and Wales average. A recorded crime rate measures what the police recorded, across a whole region. It says nothing about any particular street, and areas with busy town centres, shopping areas or nightlife record more crime per resident because far more people are present than live there.
What are the worst areas of Yorkshire and The Humber for crime?
Going by recorded crime rates in the year to June 2026, the highest are in West Yorkshire (120.1 per 1,000), South Yorkshire (115.7 per 1,000) and North Yorkshire (95.4 per 1,000). The top of the list usually marks the town centre, where daily visitors outnumber residents many times over.
What are the safest areas of Yorkshire and The Humber?
The lowest recorded crime rates in Yorkshire and The Humber are in East Riding of Yorkshire (94.6 per 1,000), North Yorkshire (95.4 per 1,000) and South Yorkshire (115.7 per 1,000). Full figures for every neighbourhood are in the table above.
Is crime in Yorkshire and The Humber going up or down?
In Yorkshire and The Humber, the latest 12 months are 1.8% lower than the 12 before. Over the full series, recorded crime here peaked at 706,321 offences in 2018 and the current total is about 11% below it.
What is the most common crime in Yorkshire and The Humber?
The most commonly recorded offence in Yorkshire and The Humber is violence and sexual offences, with 239,697 offences in the 12 months to June 2026 (38% of all recorded crime). The next most common is anti-social behaviour, with 83,191.
Where does this come from?
Police recorded crime open data, published at data.police.uk by the Home Office under the Open Government Licence. It covers offences the police recorded, which is not the same as offences committed: crimes that are never reported never appear. Rates use ONS mid-2024 population estimates. How the figures work sets out the calculation, the reporting lag and every known gap.
Figures cover the 12 months to June 2026, the most recent month any force has published; police data arrives roughly two months in arrears.