Data to June 2026
Area · England and Wales
Crime in England
England recorded 5,333,342 crimes in the 12 months to June 2026. That is 91.0 crimes per 1,000 residents, 0% below the England and Wales average of 91.2. Recorded crime is down 1.6% on the previous 12 months.
Of the 2 areas in England and Wales with a full year of data, England has the lowest recorded crime rate. Within England and Wales it has the lowest rate of the 2.
By type of offence
Recorded offences in the 12 months to June 2026, with the change on the 12 months before.
| Offence | Offences | Per 1,000 | Share | Year on year |
|---|---|---|---|---|
| Violence and sexual offences | 1,882,806 | 32.1 | +1.8% | |
| Anti-social behaviour | 849,978 | 14.5 | -1.8% | |
| Shoplifting | 455,311 | 7.8 | -2.2% | |
| Criminal damage and arson | 374,962 | 6.4 | -4.7% | |
| Public order | 360,057 | 6.1 | -3.1% | |
| Other theft | 357,367 | 6.1 | -4.3% | |
| Vehicle crime | 276,552 | 4.7 | -7.1% | |
| Burglary | 198,122 | 3.4 | -6.1% | |
| Drugs | 186,076 | 3.2 | +4.7% | |
| Other crime | 115,855 | 2.0 | -1.5% | |
| Theft from the person | 99,327 | 1.7 | -21.1% | |
| Robbery | 76,962 | 1.3 | +8.7% | |
| Possession of weapons | 53,762 | 0.9 | +8.5% | |
| Bicycle theft | 46,205 | 0.8 | -7.9% | |
| All recorded crime | 5,333,342 | 91.0 | 100% | -1.6% |
Home Office recorded crime, data.police.uk. Rates use ONS mid-2024 population estimates (58,620,101 residents). Categories are the Home Office crime types as published; they are not comparable with court or conviction figures.
What happened to those crimes
Police recorded 4,483,364 offences other than anti-social behaviour in England in the year to June 2026. By the time this data was published, about 36% had been closed with no suspect identified and 36% closed because a prosecution was not possible or not pursued. Around 13% had led to a charge, caution or other formal action, and 16% were still open.
| Outcome | Share | Offences |
|---|---|---|
| Closed: no suspect identified | 1,604,190 | |
| Closed: prosecution not possible or not pursued | 1,597,023 | |
| Charge, caution or other formal action | 569,053 | |
| Still open or no outcome published yet | 713,098 |
Outcomes describe where each investigation stood when the data was published, so recent offences are naturally still open and the closed shares will edge up as cases conclude. Anti-social behaviour is left out entirely: police record no outcomes for it, and counting it would quietly flatter every percentage here. "Formal action" spans charges, summonses, cautions, penalty notices and community resolutions.
Outcomes by offence in England
The share of cases ending in a charge, caution or other formal action, against the same figure for England and Wales. Offences with fewer than 30 recorded cases here are left out: a percentage of twelve cases moves several points on one decision.
| Offence | Cases | Charged or dealt with | England & Wales | Difference |
|---|---|---|---|---|
| Violence and sexual offences | 1,882,806 | 10.8% | 10.8% | 0.0 pts |
| Shoplifting | 455,311 | 25.2% | 25.6% | -0.4 pts |
| Criminal damage and arson | 374,962 | 8.2% | 8.2% | 0.0 pts |
| Public order | 360,057 | 12.5% | 12.2% | +0.3 pts |
| Other theft | 357,367 | 2.4% | 2.5% | -0.1 pts |
| Vehicle crime | 276,552 | 2.7% | 2.8% | -0.1 pts |
| Burglary | 198,122 | 5.8% | 5.9% | -0.1 pts |
| Drugs | 186,076 | 53.5% | 53.4% | +0.1 pts |
| Other crime | 115,855 | 17.0% | 16.9% | +0.1 pts |
| Theft from the person | 99,327 | 1.2% | 1.3% | -0.1 pts |
| Robbery | 76,962 | 9.7% | 9.8% | -0.1 pts |
| Possession of weapons | 53,762 | 34.5% | 34.3% | +0.2 pts |
| Bicycle theft | 46,205 | 2.5% | 2.6% | -0.1 pts |
"Charged or dealt with" counts every outcome that is a formal action: charged, summonsed, cautioned, penalty notice, community resolution. Anti-social behaviour is excluded from both columns because it carries no outcome by design. A low rate is not necessarily a failing of the force here: some offences are far harder to detect anywhere, which is why every row is shown against the national figure for the same offence rather than against the other rows.
Over time
Recorded crime in England peaked at 6,303,721 offences in 2011; the latest 12 months, at 5,333,342, are about 15% below that peak. That works out at roughly 14,612 a day.
Monthly figures (187 months)
| Month | Recorded crimes |
|---|---|
| Jun 2026 | 468,246 |
| May 2026 | 466,847 |
| Apr 2026 | 440,237 |
| Mar 2026 | 447,342 |
| Feb 2026 | 387,961 |
| Jan 2026 | 401,765 |
| Dec 2025 | 416,388 |
| Nov 2025 | 432,011 |
| Oct 2025 | 457,065 |
| Sep 2025 | 439,692 |
| Aug 2025 | 473,909 |
| Jul 2025 | 501,879 |
| Jun 2025 | 473,802 |
| May 2025 | 476,575 |
| Apr 2025 | 450,066 |
| Mar 2025 | 455,983 |
| Feb 2025 | 390,689 |
| Jan 2025 | 414,243 |
| Dec 2024 | 416,633 |
| Nov 2024 | 444,637 |
| Oct 2024 | 472,506 |
| Sep 2024 | 448,787 |
| Aug 2024 | 481,506 |
| Jul 2024 | 493,923 |
| Jun 2024 | 475,958 |
| May 2024 | 487,296 |
| Apr 2024 | 451,869 |
| Mar 2024 | 452,683 |
| Feb 2024 | 420,627 |
| Jan 2024 | 429,984 |
| Dec 2023 | 421,988 |
| Nov 2023 | 438,346 |
| Oct 2023 | 468,190 |
| Sep 2023 | 467,592 |
| Aug 2023 | 473,338 |
| Jul 2023 | 487,575 |
| Jun 2023 | 482,882 |
| May 2023 | 478,368 |
| Apr 2023 | 452,185 |
| Mar 2023 | 468,226 |
| Feb 2023 | 428,937 |
| Jan 2023 | 434,676 |
| Dec 2022 | 404,580 |
| Nov 2022 | 451,280 |
| Oct 2022 | 505,025 |
| Sep 2022 | 463,311 |
| Aug 2022 | 511,003 |
| Jul 2022 | 509,014 |
| Jun 2022 | 488,226 |
| May 2022 | 508,364 |
| Apr 2022 | 473,463 |
| Mar 2022 | 499,858 |
| Feb 2022 | 421,489 |
| Jan 2022 | 444,692 |
| Dec 2021 | 434,328 |
| Nov 2021 | 472,550 |
| Oct 2021 | 488,694 |
| Sep 2021 | 479,353 |
| Aug 2021 | 479,872 |
| Jul 2021 | 512,037 |
| Jun 2021 | 508,532 |
| May 2021 | 489,120 |
| Apr 2021 | 476,039 |
| Mar 2021 | 485,586 |
| Feb 2021 | 407,233 |
| Jan 2021 | 422,100 |
| Dec 2020 | 432,959 |
| Nov 2020 | 467,225 |
| Oct 2020 | 494,918 |
| Sep 2020 | 492,351 |
| Aug 2020 | 525,021 |
| Jul 2020 | 520,477 |
| Jun 2020 | 478,187 |
| May 2020 | 516,203 |
| Apr 2020 | 476,742 |
| Mar 2020 | 448,330 |
| Feb 2020 | 443,046 |
| Jan 2020 | 468,099 |
| Dec 2019 | 439,778 |
| Nov 2019 | 462,148 |
| Oct 2019 | 489,907 |
| Sep 2019 | 466,616 |
| Aug 2019 | 493,692 |
| Jul 2019 | 521,454 |
| Jun 2019 | 517,425 |
| May 2019 | 523,519 |
| Apr 2019 | 507,852 |
| Mar 2019 | 522,536 |
| Feb 2019 | 463,402 |
| Jan 2019 | 484,135 |
| Dec 2018 | 466,103 |
| Nov 2018 | 500,562 |
| Oct 2018 | 531,544 |
| Sep 2018 | 499,153 |
| Aug 2018 | 528,893 |
| Jul 2018 | 564,770 |
| Jun 2018 | 534,622 |
| May 2018 | 539,682 |
| Apr 2018 | 500,515 |
| Mar 2018 | 486,961 |
| Feb 2018 | 435,668 |
| Jan 2018 | 473,931 |
| Dec 2017 | 459,175 |
| Nov 2017 | 500,914 |
| Oct 2017 | 540,225 |
| Sep 2017 | 496,282 |
| Aug 2017 | 532,918 |
| Jul 2017 | 548,698 |
| Jun 2017 | 519,531 |
| May 2017 | 521,201 |
| Apr 2017 | 491,439 |
| Mar 2017 | 504,803 |
| Feb 2017 | 430,936 |
| Jan 2017 | 443,087 |
| Dec 2016 | 448,427 |
| Nov 2016 | 452,158 |
| Oct 2016 | 497,470 |
| Sep 2016 | 481,045 |
| Aug 2016 | 492,373 |
| Jul 2016 | 501,127 |
| Jun 2016 | 466,084 |
| May 2016 | 472,918 |
| Apr 2016 | 432,301 |
| Mar 2016 | 434,439 |
| Feb 2016 | 399,980 |
| Jan 2016 | 409,322 |
| Dec 2015 | 416,184 |
| Nov 2015 | 430,369 |
| Oct 2015 | 461,934 |
| Sep 2015 | 431,278 |
| Aug 2015 | 463,141 |
| Jul 2015 | 478,504 |
| Jun 2015 | 459,813 |
| May 2015 | 450,583 |
| Apr 2015 | 435,256 |
| Mar 2015 | 431,313 |
| Feb 2015 | 375,759 |
| Jan 2015 | 387,782 |
| Dec 2014 | 389,261 |
| Nov 2014 | 420,861 |
| Oct 2014 | 446,467 |
| Sep 2014 | 443,685 |
| Aug 2014 | 440,591 |
| Jul 2014 | 481,423 |
| Jun 2014 | 451,355 |
| May 2014 | 440,315 |
| Apr 2014 | 422,517 |
| Mar 2014 | 430,117 |
| Feb 2014 | 369,980 |
| Jan 2014 | 388,887 |
| Dec 2013 | 390,942 |
| Nov 2013 | 418,372 |
| Oct 2013 | 445,199 |
| Sep 2013 | 428,606 |
| Aug 2013 | 488,535 |
| Jul 2013 | 511,888 |
| Jun 2013 | 456,339 |
| May 2013 | 446,052 |
| Apr 2013 | 430,596 |
| Mar 2013 | 421,445 |
| Feb 2013 | 393,482 |
| Jan 2013 | 434,274 |
| Dec 2012 | 404,514 |
| Nov 2012 | 442,018 |
| Oct 2012 | 475,502 |
| Sep 2012 | 459,116 |
| Aug 2012 | 510,683 |
| Jul 2012 | 501,047 |
| Jun 2012 | 470,933 |
| May 2012 | 492,609 |
| Apr 2012 | 448,253 |
| Mar 2012 | 510,139 |
| Feb 2012 | 439,112 |
| Jan 2012 | 452,363 |
| Dec 2011 | 439,764 |
| Nov 2011 | 487,068 |
| Oct 2011 | 531,764 |
| Sep 2011 | 502,780 |
| Aug 2011 | 564,368 |
| Jul 2011 | 579,607 |
| Jun 2011 | 547,261 |
| May 2011 | 558,037 |
| Apr 2011 | 573,521 |
| Mar 2011 | 546,805 |
| Feb 2011 | 486,863 |
| Jan 2011 | 485,883 |
| Dec 2010 | 447,573 |
Download every month as CSV, including which months each force filed.
Compared with nearby areas
| Area | Relative scale | Per 1,000 | Offences |
|---|---|---|---|
| England | 91.0 | 5,333,342 | |
| Wales | 94.7 | 301,693 |
Regions of England
Against the rest of the country
In the national table, where 1st is the highest recorded crime rate, England was 2nd of 2 in December 2010 and is 2nd of 2 today.
Time of year
Recorded crime here peaks in July, about 22% above its quietest month, February.
Crime in context
How tightly packed it is
450 people per square kilometre, across 130,370 km². England and Wales averages about 400 people per square kilometre. Density is the usual explanation for a high position in the national crime table: a rate divides the crime of everyone who passes through by the number who sleep there.
What a home costs
The median home sold in England in 2025 went for £307,000, across 684,496 sales, up 2.3% on 2024.
The night-time economy
England had 199,388 premises licensed to sell alcohol, 34.0 per 10,000 residents, against 35.9 per 10,000 across England and Wales on the same count. A concentration of licensed premises is the other half of why compact centres sit high in the national crime table: much recorded violence and public order happens where the night-time economy is, and it is counted against the people who live there rather than the people who go there.
Licensed premises are as at 31 March 2022, the last count the Home Office published by licensing authority; it has reported national totals only since, and a pub estate changes slowly enough for the count to stay worth carrying. The date is shown so nobody reads it as current. Nothing in this section causes anything on this page: a correlation is not a cause.
When searches happen in England
Of the 1,152,471 searches in England that could be placed and timed from July 2023 to June 2026, the busiest hour was 4pm and the quietest 6am. 29% of them fell between 10pm and 4am, which is about the national share of 29%.
England England and Wales, for comparison. Both drawn as each one's own share of its searches, so a small area and the country can be put side by side.
Counted on the hour the search happened, in local time. Only searches carrying coordinates can be placed, which is roughly seven in eight, so the number above is smaller than this area's true total and is a sample of it rather than a count. Three years are used rather than one because a single year of one area is too thin to show a shape. Forces filing a date with no time are excluded entirely. Stop and search by time of day sets out the national picture and the method.
Questions
Is England safe?
In the year to June 2026, the recorded crime rate in England was 91.0 per 1,000 residents. That is close to the England and Wales average. A recorded crime rate measures what the police recorded, across a whole country. It says nothing about any particular street, and areas with busy town centres, shopping areas or nightlife record more crime per resident because far more people are present than live there.
Is crime in England going up or down?
In England, the latest 12 months are 1.6% lower than the 12 before. Over the full series, recorded crime here peaked at 6,303,721 offences in 2011 and the current total is about 15% below it.
What is the most common crime in England?
The most commonly recorded offence in England is violence and sexual offences, with 1,882,806 offences in the 12 months to June 2026 (35% of all recorded crime). The next most common is anti-social behaviour, with 849,978.
Where does this come from?
Police recorded crime open data, published at data.police.uk by the Home Office under the Open Government Licence. It covers offences the police recorded, which is not the same as offences committed: crimes that are never reported never appear. Rates use ONS mid-2024 population estimates. How the figures work sets out the calculation, the reporting lag and every known gap.
Figures cover the 12 months to June 2026, the most recent month any force has published; police data arrives roughly two months in arrears.